Career Snapshot
Career statistics (all-time)
Games
173
Runs
2156
Outs
125
Bat Avg
17.25
50s
3
100s
1
HS
129*
Ducks
31
Bowl Runs
3280
Wkts
174
Bowl Avg
18.85
BB
4/14
Ct
54
St
0
Run Outs
6 (5/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2024/25 | 7 |
| Summer 2023/24 | 8 |
| Summer 2022/23 | 7 |
| Summer 2021/22 | 10 |
| Summer 2020/21 | 9 |
| Summer 2019/20 | 5 |
| Summer 2018/19 | 13 |
| Summer 2017/18 | 11 |
| Summer 2016/17 | 13 |
| Summer 2015/16 | 10 |
| Summer 2014/15 | 9 |
| Summer 2008/09 | 11 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 3 |
| Summer 2005/06 | 20 |
| Summer 2004/05 | 11 |
| Summer 2003/04 | 12 |
Season by Season
| Season | Total |
|---|---|
| Summer 2024/25 | 35 |
| Summer 2023/24 | 106 |
| Summer 2022/23 | 34 |
| Summer 2021/22 | 91 |
| Summer 2020/21 | 63 |
| Summer 2019/20 | 16 |
| Summer 2018/19 | 115 |
| Summer 2017/18 | 65 |
| Summer 2016/17 | 131 |
| Summer 2015/16 | 106 |
| Summer 2014/15 | 136 |
| Summer 2008/09 | 296 |
| Summer 2007/08 | 112 |
| Summer 2006/07 | 6 |
| Summer 2005/06 | 150 |
| Summer 2004/05 | 381 |
| Summer 2003/04 | 313 |
Season by Season
| Season | Total |
|---|---|
| Summer 2024/25 | 6 |
| Summer 2023/24 | 2 |
| Summer 2022/23 | 4 |
| Summer 2021/22 | 4 |
| Summer 2020/21 | 6 |
| Summer 2019/20 | 5 |
| Summer 2018/19 | 14 |
| Summer 2017/18 | 4 |
| Summer 2016/17 | 6 |
| Summer 2015/16 | 10 |
| Summer 2014/15 | 2 |
| Summer 2008/09 | 11 |
| Summer 2007/08 | 39 |
| Summer 2006/07 | 4 |
| Summer 2005/06 | 28 |
| Summer 2004/05 | 23 |
| Summer 2003/04 | 6 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | 35 | 11.67 | 17 | 0 | 0 | 2 | 0 | 0 |
| Summer 2023/24 | 106 | 26.50 | 37 | 0 | 0 | 19 | 0 | 0 |
| Summer 2022/23 | 34 | 6.80 | 14 | 0 | 0 | 1 | 0 | 1 |
| Summer 2021/22 | 91 | 18.20 | 23* | 0 | 0 | 3 | 0 | 1 |
| Summer 2020/21 | 63 | 21.00 | 35* | 0 | 0 | 3 | 0 | 1 |
| Summer 2019/20 | 16 | 16.00 | 8* | 0 | 0 | 1 | 0 | 0 |
| Summer 2018/19 | 115 | 19.17 | 24* | 0 | 0 | 8 | 0 | 0 |
| Summer 2017/18 | 65 | 10.83 | 22* | 0 | 0 | 0 | 0 | 2 |
| Summer 2016/17 | 131 | 13.10 | 39 | 0 | 0 | 0 | 0 | 2 |
| Summer 2015/16 | 106 | 17.67 | 22* | 0 | 0 | 0 | 0 | 0 |
| Summer 2014/15 | 136 | 17.00 | 44 | 0 | 0 | 0 | 0 | 3 |
| Summer 2008/09 | 296 | 37.00 | 61 | 0 | 2 | 0 | 0 | 1 |
| Summer 2007/08 | 112 | 10.18 | 27 | 0 | 0 | 0 | 0 | 5 |
| Summer 2006/07 | 6 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| Summer 2005/06 | 150 | 7.50 | 22 | 0 | 0 | 0 | 0 | 8 |
| Summer 2004/05 | 381 | 25.40 | 129* | 1 | 0 | 0 | 0 | 4 |
| Summer 2003/04 | 313 | 26.08 | 71* | 0 | 1 | 0 | 0 | 3 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2024/25 | 6 | 13 | 10.33 | 4.77 | 0 | 0 | 3/18 |
| Summer 2023/24 | 2 | 34 | 55.50 | 3.26 | 0 | 5 | 2/32 |
| Summer 2022/23 | 4 | 23 | 31.75 | 5.52 | 0 | 1 | 1/7 |
| Summer 2021/22 | 4 | 31.3 | 24.50 | 3.11 | 0 | 5 | 2/15 |
| Summer 2020/21 | 6 | 45 | 31.67 | 4.22 | 0 | 4 | 3/14 |
| Summer 2019/20 | 5 | 21 | 15.40 | 3.67 | 0 | 4 | 3/25 |
| Summer 2018/19 | 14 | 42 | 13.07 | 4.36 | 0 | 4 | 4/39 |
| Summer 2017/18 | 4 | 39 | 48.75 | 5.00 | 0 | 5 | 2/22 |
| Summer 2016/17 | 6 | 69.2 | 45.33 | 3.92 | 0 | 18 | 2/22 |
| Summer 2015/16 | 10 | 42 | 19.00 | 4.52 | 0 | 5 | 2/22 |
| Summer 2014/15 | 2 | 38 | 62.00 | 3.26 | 0 | 8 | 1/7 |
| Summer 2008/09 | 11 | 76.3 | 28.09 | 4.04 | 0 | 7 | 4/26 |
| Summer 2007/08 | 39 | 118 | 10.67 | 3.53 | 0 | 14 | 4/25 |
| Summer 2006/07 | 4 | 4 | 10.00 | 10.00 | 0 | 0 | 2/20 |
| Summer 2005/06 | 28 | 124.4 | 17.50 | 3.93 | 0 | 18 | 4/31 |
| Summer 2004/05 | 23 | 61.1 | 13.30 | 5.00 | 0 | 6 | 4/14 |
| Summer 2003/04 | 6 | 15 | 15.00 | 6.00 | 0 | 0 | 3/5 |
Season-by-season bowling from the online era (Play Cricket data).