Loading...
Loading team data...
Season Form
7W – 1L – 1D
R1
L
R2
W
R3
W
R4
W
R5
W
R6
W
R7
W
R8
B
SF
D
GF
W
Top Three Batsmen
- 1 266
- 2 184
- 3 165
Top Three Bowlers
- 1 21
- 2 11
- 3 9
A Grade 1 Day Comp Squad
15 players| Aidan Watterson | 7 | 131 | 32.75 | 51 | 9 | 7 | 9 | 46.0 | 19.44 | 3.80 | 4 | 3/39 | 1 | 0 | 0 |
| Astin Riley | 8 | 1 | 1.00 | 1* | 0 | 0 | 11 | 49.4 | 14.55 | 3.22 | 5 | 3/6 | 3 | 0 | 0 |
| Brandon Walker | 8 | 184 | 36.80 | 83 | 15 | 1 | 0 | 0.0 | - | - | 0 | - | 0 | 9 | 1 |
| Dominic Black | 7 | 86 | 17.20 | 31 | 6 | 2 | 5 | 14.0 | 7.40 | 2.64 | 3 | 5/13 | 4 | 0 | 0 |
| Kane Bradford | 2 | 0 | - | 0 | 0 | 0 | 1 | 2.0 | 17.00 | 8.50 | 0 | 1/17 | 0 | 0 | 0 |
| Kris Glass | 6 | 266 | 66.50 | 79* | 22 | 13 | 0 | 0.0 | - | - | 0 | - | 3 | 0 | 0 |
| Kye Martin | 8 | 80 | 26.67 | 29* | 7 | 1 | 7 | 32.1 | 15.14 | 3.30 | 5 | 3/32 | 2 | 0 | 0 |
| Lee Hogg | 6 | 8 | 4.00 | 6 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Michael Coleborn | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Patrick Sullivan | 9 | 165 | 23.57 | 70* | 9 | 1 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Sam Coleborn | 9 | 22 | 11.00 | 19* | 0 | 1 | 21 | 52.2 | 7.38 | 2.96 | 6 | 6/29 | 0 | 0 | 2 |
| Sam Magee-Doogan | 9 | 13 | 6.50 | 9* | 1 | 0 | 5 | 38.0 | 23.80 | 3.13 | 6 | 2/15 | 5 | 0 | 0 |
| Tim Sullivan | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Todd Hamlet | 9 | 20 | 6.67 | 11 | 2 | 0 | 3 | 23.0 | 47.67 | 6.22 | 1 | 3/33 | 3 | 0 | 0 |
| Zac Beveridge | 5 | 45 | 15.00 | 44 | 5 | 0 | 3 | 15.0 | 13.00 | 2.60 | 5 | 2/25 | 4 | 0 | 0 |
A Grade 1 Day Comp matches
10 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 11 Oct | Western Districts A Grade Warriors 1 Day v Northern Brothers Diggers A Grade | LOSS |
| Round 2 | 18 Oct | Souths Magpies - A Grade "One Day" Squad v Northern Brothers Diggers A Grade | WIN |
| Round 3 | 25 Oct | Northern Brothers Diggers A Grade v University A Grade "ONE DAY" Squad | WIN |
| Round 4 | 1 Nov | Metropolitan-Easts A 1 Day v Northern Brothers Diggers A Grade | WIN |
| Round 5 | 8 Nov | Highfields & District Railway A Grade "ONE DAY" Squad v Northern Brothers Diggers A Grade | WIN |
| Round 6 | 15 Nov | Northern Brothers Diggers A Grade v Western Districts A Grade Warriors 1 Day | WIN |
| Round 7 | 22 Nov | Northern Brothers Diggers A Grade v Souths Magpies - A Grade "One Day" Squad | WIN |
| Round 8 | — | Northern Brothers Diggers A Grade | BYE |
| Semi Finals | 29 Nov | Northern Brothers Diggers A Grade v Souths Magpies - A Grade "One Day" Squad | DRAW |
| Grand Final | 30 Nov | Northern Brothers Diggers A Grade v University A Grade "ONE DAY" Squad | WIN |