Career Snapshot
Career statistics (all-time)
Games
186
Runs
4317
Outs
185
Bat Avg
23.34
50s
21
100s
3
HS
222*
Ducks
26
Bowl Runs
160
Wkts
5
Bowl Avg
32.0
BB
2/13
Ct
92
WK Ct
28
St
6
Run Outs
5 (5/0)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Batter
High confidence
The selected record leans most strongly toward batting output and scoring impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2025/26 | 23 |
| Summer 2024/25 | 18 |
| Summer 2023/24 | 8 |
| Summer 2021/22 | 1 |
| Summer 2020/21 | 14 |
| Summer 2019/20 | 8 |
| Summer 2018/19 | 6 |
| Summer 2014/15 | 1 |
| Summer 2012/13 | 16 |
| Summer 2008/09 | 11 |
| Summer 2007/08 | 8 |
| Summer 2006/07 | 15 |
| Summer 2005/06 | 16 |
| Summer 2004/05 | 12 |
| Summer 2003/04 | 12 |
| Summer 2002/03 | 9 |
| Summer 2001/02 | 7 |
| Summer 1998/99 | 1 |
Season by Season
| Season | Total |
|---|---|
| Summer 2025/26 | 424 |
| Summer 2024/25 | 316 |
| Summer 2023/24 | 17 |
| Summer 2021/22 | 0 |
| Summer 2020/21 | 182 |
| Summer 2019/20 | 291 |
| Summer 2018/19 | 262 |
| Summer 2014/15 | 9 |
| Summer 2012/13 | 356 |
| Summer 2008/09 | 617 |
| Summer 2007/08 | 129 |
| Summer 2006/07 | 334 |
| Summer 2005/06 | 293 |
| Summer 2004/05 | 349 |
| Summer 2003/04 | 311 |
| Summer 2002/03 | 266 |
| Summer 2001/02 | 161 |
| Summer 1998/99 | 0 |
Season by Season
| Season | Total |
|---|---|
| Summer 2025/26 | 0 |
| Summer 2024/25 | 0 |
| Summer 2023/24 | 0 |
| Summer 2021/22 | 0 |
| Summer 2020/21 | 0 |
| Summer 2019/20 | 0 |
| Summer 2018/19 | 0 |
| Summer 2014/15 | 0 |
| Summer 2012/13 | 0 |
| Summer 2008/09 | 0 |
| Summer 2007/08 | 4 |
| Summer 2006/07 | 0 |
| Summer 2005/06 | 0 |
| Summer 2004/05 | 0 |
| Summer 2003/04 | 0 |
| Summer 2002/03 | 1 |
| Summer 2001/02 | 0 |
| Summer 1998/99 | 0 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 424 | 24.94 | 70* | 0 | 3 | 24 | 8 | 3 |
| Summer 2024/25 | 316 | 18.59 | 71 | 0 | 1 | 17 | 0 | 1 |
| Summer 2023/24 | 17 | 2.83 | 7* | 0 | 0 | 1 | 0 | 1 |
| Summer 2021/22 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 1 |
| Summer 2020/21 | 182 | 12.13 | 35 | 0 | 0 | 16 | 1 | 2 |
| Summer 2019/20 | 291 | 29.10 | 83 | 0 | 2 | 26 | 2 | 1 |
| Summer 2018/19 | 262 | 52.40 | 222* | 1 | 0 | 38 | 1 | 0 |
| Summer 2014/15 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 |
| Summer 2012/13 | 356 | 20.94 | 80 | 0 | 1 | 0 | 0 | 1 |
| Summer 2008/09 | 617 | 56.09 | 219* | 2 | 2 | 0 | 0 | 1 |
| Summer 2007/08 | 129 | 14.33 | 74 | 0 | 1 | 0 | 0 | 5 |
| Summer 2006/07 | 334 | 19.65 | 76 | 0 | 3 | 16 | 0 | 3 |
| Summer 2005/06 | 293 | 14.65 | 67 | 0 | 1 | 0 | 0 | 3 |
| Summer 2004/05 | 349 | 34.90 | 66 | 0 | 3 | 0 | 0 | 1 |
| Summer 2003/04 | 311 | 23.92 | 74 | 0 | 1 | 0 | 0 | 1 |
| Summer 2002/03 | 266 | 24.18 | 61* | 0 | 2 | 0 | 0 | 1 |
| Summer 2001/02 | 161 | 32.20 | 65* | 0 | 1 | 0 | 0 | 1 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2012/13 | 0 | 1.1 | - | 22.29 | 0 | 0 | 0/26 |
| Summer 2008/09 | 0 | 2 | - | 6.00 | 0 | 0 | 0/12 |
| Summer 2007/08 | 4 | 8 | 7.75 | 3.88 | 0 | 1 | 2/13 |
| Summer 2002/03 | 1 | 5 | 27.00 | 5.40 | 0 | 0 | 1/17 |
| Summer 2001/02 | 0 | 4 | - | 7.00 | 0 | 0 | 0/12 |
| Summer 1998/99 | 0 | 7 | - | 5.14 | 0 | 0 | 0/36 |
Season-by-season bowling from the online era (Play Cricket data).