Career Snapshot
Career statistics (all-time)
Games
126
Runs
2456
Outs
115
Bat Avg
21.36
50s
11
100s
1
HS
102
Ducks
18
Bowl Runs
3174
Wkts
157
Bowl Avg
20.22
BB
5/31
Ct
49
WK Ct
3
St
0
Run Outs
3 (3/0)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2015/16 | 3 |
| Summer 2013/14 | 11 |
| Summer 2012/13 | 1 |
| Summer 2011/12 | 10 |
| Summer 2010/11 | 11 |
| Summer 2009/10 | 9 |
| Summer 2008/09 | 11 |
| Summer 2004/05 | 8 |
| Summer 2003/04 | 7 |
| Summer 2002/03 | 11 |
| Summer 2001/02 | 8 |
| Summer 2000/01 | 14 |
| Summer 1999/00 | 13 |
| Summer 1998/99 | 9 |
Season by Season
| Season | Total |
|---|---|
| Summer 2015/16 | 33 |
| Summer 2013/14 | 340 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 250 |
| Summer 2010/11 | 19 |
| Summer 2009/10 | 173 |
| Summer 2008/09 | 133 |
| Summer 2004/05 | 130 |
| Summer 2003/04 | 252 |
| Summer 2002/03 | 372 |
| Summer 2001/02 | 262 |
| Summer 2000/01 | 151 |
| Summer 1999/00 | 238 |
| Summer 1998/99 | 103 |
Season by Season
| Season | Total |
|---|---|
| Summer 2015/16 | 1 |
| Summer 2013/14 | 9 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 12 |
| Summer 2010/11 | 12 |
| Summer 2009/10 | 11 |
| Summer 2008/09 | 22 |
| Summer 2004/05 | 13 |
| Summer 2003/04 | 1 |
| Summer 2002/03 | 13 |
| Summer 2001/02 | 17 |
| Summer 2000/01 | 17 |
| Summer 1999/00 | 16 |
| Summer 1998/99 | 13 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2015/16 | 33 | 16.50 | 23* | 0 | 0 | 0 | 0 | 0 |
| Summer 2013/14 | 340 | 28.33 | 82 | 0 | 2 | 0 | 0 | 3 |
| Summer 2012/13 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 1 |
| Summer 2011/12 | 250 | 41.67 | 46* | 0 | 0 | 0 | 0 | 1 |
| Summer 2010/11 | 19 | 2.71 | 9 | 0 | 0 | 0 | 0 | 4 |
| Summer 2009/10 | 173 | 21.62 | 56 | 0 | 1 | 0 | 0 | 1 |
| Summer 2008/09 | 133 | 14.78 | 83 | 0 | 1 | 0 | 0 | 1 |
| Summer 2004/05 | 130 | 14.44 | 64 | 0 | 1 | 0 | 0 | 2 |
| Summer 2003/04 | 252 | 25.20 | 70 | 0 | 1 | 0 | 0 | 1 |
| Summer 2002/03 | 372 | 28.62 | 102 | 1 | 2 | 0 | 0 | 2 |
| Summer 2001/02 | 262 | 23.82 | 59 | 0 | 2 | 0 | 0 | 0 |
| Summer 2000/01 | 151 | 16.78 | 52* | 0 | 1 | 0 | 0 | 2 |
| Summer 1999/00 | 238 | 21.64 | 40 | 0 | 0 | 0 | 0 | 0 |
| Summer 1998/99 | 103 | 14.71 | 37* | 0 | 0 | 0 | 0 | 0 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2015/16 | 1 | 11 | 64.00 | 5.82 | 0 | 0 | 1/17 |
| Summer 2013/14 | 9 | 48 | 21.22 | 3.98 | 0 | 1 | 4/82 |
| Summer 2012/13 | 0 | 6 | - | 6.67 | 0 | 0 | 0/40 |
| Summer 2011/12 | 12 | 64.2 | 15.08 | 2.81 | 0 | 14 | 3/17 |
| Summer 2010/11 | 12 | 52 | 19.58 | 4.52 | 0 | 2 | 4/12 |
| Summer 2009/10 | 11 | 40.4 | 11.73 | 3.17 | 0 | 6 | 4/52 |
| Summer 2008/09 | 22 | 95.1 | 15.82 | 3.66 | 2 | 17 | 5/31 |
| Summer 2004/05 | 13 | 61.1 | 20.92 | 4.45 | 1 | 7 | 5/64 |
| Summer 2003/04 | 1 | 10 | 39.00 | 3.90 | 0 | 1 | 1/12 |
| Summer 2002/03 | 13 | 97 | 27.00 | 3.62 | 0 | 15 | 3/65 |
| Summer 2001/02 | 17 | 89 | 17.59 | 3.36 | 0 | 7 | 3/3 |
| Summer 2000/01 | 17 | 120 | 27.29 | 3.87 | 0 | 19 | 4/43 |
| Summer 1999/00 | 16 | 114 | 20.62 | 2.89 | 0 | 16 | 4/66 |
| Summer 1998/99 | 13 | 76 | 17.77 | 3.04 | 0 | 16 | 4/31 |
Season-by-season bowling from the online era (Play Cricket data).