Career Snapshot
Career statistics (all-time)
Games
223
Runs
1835
Outs
134
Bat Avg
13.69
50s
6
100s
0
HS
72
Ducks
22
Bowl Runs
7007
Wkts
584
Bowl Avg
12.0
BB
8/71
Ct
66
St
0
Run Outs
5 (4/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Bowler
High confidence
The selected record leans most strongly toward wicket-taking and bowling impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2017/18 | 5 |
| Summer 2016/17 | 3 |
| Summer 2015/16 | 5 |
| Summer 2014/15 | 7 |
| Summer 2013/14 | 17 |
| Summer 2012/13 | 14 |
| Summer 2011/12 | 13 |
| Summer 2010/11 | 4 |
| Summer 2009/10 | 11 |
| Summer 2008/09 | 10 |
| Summer 2007/08 | 19 |
| Summer 2006/07 | 29 |
| Summer 2005/06 | 19 |
| Summer 2004/05 | 3 |
| Summer 2003/04 | 7 |
| Summer 2002/03 | 1 |
| Summer 2001/02 | 2 |
| Summer 2000/01 | 1 |
| Summer 1999/00 | 13 |
| Summer 1998/99 | 14 |
| Summer 1997/98 | 11 |
| Summer 1996/97 | 6 |
| Summer 1995/96 | 1 |
| Summer 1994/95 | 8 |
Season by Season
| Season | Total |
|---|---|
| Summer 2017/18 | 5 |
| Summer 2016/17 | 0 |
| Summer 2015/16 | 16 |
| Summer 2014/15 | 22 |
| Summer 2013/14 | 74 |
| Summer 2012/13 | 50 |
| Summer 2011/12 | 34 |
| Summer 2010/11 | 8 |
| Summer 2009/10 | 105 |
| Summer 2008/09 | 94 |
| Summer 2007/08 | 281 |
| Summer 2006/07 | 300 |
| Summer 2005/06 | 283 |
| Summer 2004/05 | 59 |
| Summer 2003/04 | 23 |
| Summer 2002/03 | 46 |
| Summer 2001/02 | 1 |
| Summer 2000/01 | 17 |
| Summer 1999/00 | 94 |
| Summer 1998/99 | 139 |
| Summer 1997/98 | 79 |
| Summer 1996/97 | 54 |
| Summer 1995/96 | 3 |
| Summer 1994/95 | 48 |
Season by Season
| Season | Total |
|---|---|
| Summer 2017/18 | 5 |
| Summer 2016/17 | 5 |
| Summer 2015/16 | 3 |
| Summer 2014/15 | 6 |
| Summer 2013/14 | 15 |
| Summer 2012/13 | 25 |
| Summer 2011/12 | 25 |
| Summer 2010/11 | 2 |
| Summer 2009/10 | 23 |
| Summer 2008/09 | 41 |
| Summer 2007/08 | 93 |
| Summer 2006/07 | 110 |
| Summer 2005/06 | 82 |
| Summer 2004/05 | 6 |
| Summer 2003/04 | 24 |
| Summer 2002/03 | 3 |
| Summer 2001/02 | 5 |
| Summer 2000/01 | 5 |
| Summer 1999/00 | 33 |
| Summer 1998/99 | 51 |
| Summer 1997/98 | 21 |
| Summer 1996/97 | 1 |
| Summer 1995/96 | 0 |
| Summer 1994/95 | 0 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2017/18 | 5 | - | 5* | 0 | 0 | 0 | 0 | 0 |
| Summer 2015/16 | 16 | 16.00 | 16 | 0 | 0 | 0 | 0 | 0 |
| Summer 2014/15 | 22 | 22.00 | 11* | 0 | 0 | 0 | 0 | 0 |
| Summer 2013/14 | 74 | 9.25 | 24 | 0 | 0 | 0 | 0 | 2 |
| Summer 2012/13 | 50 | 8.33 | 15 | 0 | 0 | 0 | 0 | 3 |
| Summer 2011/12 | 34 | 6.80 | 19 | 0 | 0 | 0 | 0 | 1 |
| Summer 2010/11 | 8 | 2.00 | 5 | 0 | 0 | 0 | 0 | 1 |
| Summer 2009/10 | 105 | 15.00 | 39 | 0 | 0 | 0 | 0 | 2 |
| Summer 2008/09 | 94 | 9.40 | 20 | 0 | 0 | 0 | 0 | 1 |
| Summer 2007/08 | 281 | 28.10 | 64 | 0 | 2 | 11 | 0 | 1 |
| Summer 2006/07 | 300 | 21.43 | 57* | 0 | 2 | 0 | 0 | 0 |
| Summer 2005/06 | 283 | 17.69 | 72 | 0 | 2 | 0 | 0 | 2 |
| Summer 2004/05 | 59 | 29.50 | 43 | 0 | 0 | 0 | 0 | 0 |
| Summer 2003/04 | 23 | 7.67 | 12* | 0 | 0 | 0 | 0 | 1 |
| Summer 2002/03 | 46 | 23.00 | 28 | 0 | 0 | 0 | 0 | 0 |
| Summer 2001/02 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer 2000/01 | 17 | 17.00 | 17 | 0 | 0 | 0 | 0 | 0 |
| Summer 1999/00 | 94 | 8.55 | 19 | 0 | 0 | 0 | 0 | 0 |
| Summer 1998/99 | 139 | 12.64 | 37 | 0 | 0 | 0 | 0 | 2 |
| Summer 1997/98 | 79 | 9.88 | 31 | 0 | 0 | 0 | 0 | 2 |
| Summer 1996/97 | 54 | 10.80 | 21 | 0 | 0 | 0 | 0 | 2 |
| Summer 1995/96 | 3 | 1.50 | 3 | 0 | 0 | 0 | 0 | 1 |
| Summer 1994/95 | 48 | 8.00 | 16 | 0 | 0 | 0 | 0 | 1 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2017/18 | 5 | 14 | 11.80 | 4.21 | 0 | 3 | 3/2 |
| Summer 2016/17 | 5 | 7 | 6.60 | 4.71 | 0 | 2 | 2/9 |
| Summer 2015/16 | 3 | 25 | 35.67 | 4.28 | 0 | 2 | 2/37 |
| Summer 2014/15 | 6 | 27 | 18.00 | 4.00 | 0 | 1 | 3/28 |
| Summer 2013/14 | 15 | 98.2 | 24.93 | 3.80 | 0 | 16 | 3/12 |
| Summer 2012/13 | 25 | 136.5 | 15.68 | 2.86 | 1 | 29 | 5/17 |
| Summer 2011/12 | 25 | 129.1 | 11.72 | 2.27 | 0 | 32 | 4/9 |
| Summer 2010/11 | 2 | 18 | 32.50 | 3.61 | 0 | 3 | 1/8 |
| Summer 2009/10 | 23 | 117.1 | 14.83 | 2.91 | 0 | 32 | 3/31 |
| Summer 2008/09 | 41 | 167.4 | 11.00 | 2.69 | 3 | 36 | 6/24 |
| Summer 2007/08 | 93 | 347.1 | 10.02 | 2.68 | 10 | 81 | 6/35 |
| Summer 2006/07 | 110 | 367.4 | 9.88 | 2.96 | 5 | 45 | 8/71 |
| Summer 2005/06 | 82 | 339.2 | 9.65 | 2.33 | 8 | 105 | 7/13 |
| Summer 2004/05 | 6 | 23 | 11.33 | 2.96 | 0 | 5 | 3/43 |
| Summer 2003/04 | 24 | 104 | 12.58 | 2.90 | 1 | 21 | 7/57 |
| Summer 2002/03 | 3 | 14 | 22.67 | 4.86 | 0 | 2 | 2/23 |
| Summer 2001/02 | 5 | 18 | 9.60 | 2.67 | 1 | 5 | 5/16 |
| Summer 2000/01 | 5 | 14 | 14.20 | 5.07 | 0 | 4 | 4/18 |
| Summer 1999/00 | 33 | 156 | 14.73 | 3.12 | 1 | 22 | 5/41 |
| Summer 1998/99 | 51 | 209 | 9.12 | 2.22 | 3 | 31 | 7/13 |
| Summer 1997/98 | 21 | 0 | 15.05 | - | 0 | 0 | 3/5 |
| Summer 1996/97 | 1 | 0 | 53.00 | - | 0 | 0 | 1/3 |
Season-by-season bowling from the online era (Play Cricket data).