Career Snapshot
Career statistics (all-time)
Games
227
Runs
7108
Outs
148
Bat Avg
48.03
50s
34
100s
13
HS
260
Ducks
10
Bowl Runs
213
Wkts
11
Bowl Avg
19.36
BB
3/40
Ct
176
WK Ct
79
St
11
Run Outs
2 (1/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Batter
High confidence
The selected record leans most strongly toward batting output and scoring impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2024/25 | 20 |
| Summer 2023/24 | 17 |
| Summer 2022/23 | 2 |
| Summer 2021/22 | 5 |
| Summer 2020/21 | 7 |
| Summer 2019/20 | 6 |
| Summer 2018/19 | 16 |
| Summer 2017/18 | 18 |
| Summer 2016/17 | 18 |
| Summer 2015/16 | 15 |
| Summer 2014/15 | 20 |
| Summer 2013/14 | 17 |
| Summer 2012/13 | 1 |
| Summer 2011/12 | 13 |
| Summer 2010/11 | 7 |
| Summer 2009/10 | 6 |
| Summer 2004/05 | 2 |
| Summer 2003/04 | 10 |
| Summer 2002/03 | 1 |
| Summer 2001/02 | 11 |
| Summer 2000/01 | 15 |
Season by Season
| Season | Total |
|---|---|
| Summer 2024/25 | 497 |
| Summer 2023/24 | 490 |
| Summer 2022/23 | 83 |
| Summer 2021/22 | 68 |
| Summer 2020/21 | 119 |
| Summer 2019/20 | 278 |
| Summer 2018/19 | 495 |
| Summer 2017/18 | 347 |
| Summer 2016/17 | 531 |
| Summer 2015/16 | 537 |
| Summer 2014/15 | 661 |
| Summer 2013/14 | 1212 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 408 |
| Summer 2010/11 | 263 |
| Summer 2009/10 | 179 |
| Summer 2004/05 | 44 |
| Summer 2003/04 | 184 |
| Summer 2002/03 | 8 |
| Summer 2001/02 | 289 |
| Summer 2000/01 | 415 |
Season by Season
| Season | Total |
|---|---|
| Summer 2024/25 | 4 |
| Summer 2023/24 | 0 |
| Summer 2022/23 | 0 |
| Summer 2021/22 | 0 |
| Summer 2020/21 | 0 |
| Summer 2019/20 | 0 |
| Summer 2018/19 | 0 |
| Summer 2017/18 | 1 |
| Summer 2016/17 | 1 |
| Summer 2015/16 | 1 |
| Summer 2014/15 | 2 |
| Summer 2013/14 | 0 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 0 |
| Summer 2010/11 | 0 |
| Summer 2009/10 | 0 |
| Summer 2004/05 | 0 |
| Summer 2003/04 | 0 |
| Summer 2002/03 | 0 |
| Summer 2001/02 | 0 |
| Summer 2000/01 | 2 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2024/25 | 497 | 45.18 | 109* | 1 | 3 | 34 | 25 | 1 |
| Summer 2023/24 | 490 | 44.55 | 76 | 0 | 2 | 41 | 32 | 0 |
| Summer 2022/23 | 83 | - | 45* | 0 | 0 | 4 | 1 | 0 |
| Summer 2021/22 | 68 | 22.67 | 51 | 0 | 1 | 1 | 2 | 0 |
| Summer 2020/21 | 119 | 29.75 | 52 | 0 | 1 | 18 | 3 | 0 |
| Summer 2019/20 | 278 | 92.67 | 129* | 1 | 2 | 23 | 13 | 1 |
| Summer 2018/19 | 495 | 70.71 | 106* | 1 | 3 | 45 | 24 | 0 |
| Summer 2017/18 | 347 | 38.56 | 79 | 0 | 1 | 0 | 0 | 1 |
| Summer 2016/17 | 531 | 35.40 | 119* | 1 | 3 | 0 | 0 | 1 |
| Summer 2015/16 | 537 | 59.67 | 119* | 1 | 1 | 0 | 0 | 0 |
| Summer 2014/15 | 661 | 50.85 | 70* | 0 | 5 | 0 | 0 | 0 |
| Summer 2013/14 | 1212 | 93.23 | 260 | 4 | 5 | 0 | 0 | 0 |
| Summer 2012/13 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 1 |
| Summer 2011/12 | 408 | 40.80 | 143* | 2 | 1 | 0 | 0 | 0 |
| Summer 2010/11 | 263 | 52.60 | 100* | 1 | 0 | 0 | 0 | 0 |
| Summer 2009/10 | 179 | 44.75 | 73 | 0 | 2 | 0 | 0 | 1 |
| Summer 2004/05 | 44 | 44.00 | 44 | 0 | 0 | 0 | 0 | 0 |
| Summer 2003/04 | 184 | 23.00 | 74 | 0 | 1 | 0 | 0 | 2 |
| Summer 2002/03 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2001/02 | 289 | 28.90 | 93 | 0 | 2 | 0 | 0 | 1 |
| Summer 2000/01 | 415 | 41.50 | 157* | 1 | 1 | 0 | 0 | 1 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2024/25 | 4 | 10 | 12.75 | 5.10 | 0 | 2 | 3/40 |
| Summer 2017/18 | 1 | 2 | 26.00 | 13.00 | 0 | 0 | 1/26 |
| Summer 2016/17 | 1 | 5 | 35.00 | 7.00 | 0 | 0 | 1/16 |
| Summer 2015/16 | 1 | 5 | 33.00 | 6.60 | 0 | 0 | 1/25 |
| Summer 2014/15 | 2 | 2 | 1.00 | 1.00 | 0 | 1 | 2/2 |
| Summer 2010/11 | 0 | 1 | - | 10.00 | 0 | 0 | 0/10 |
| Summer 2001/02 | 0 | 8 | - | 1.75 | 0 | 5 | 0/2 |
| Summer 2000/01 | 2 | 10 | 21.00 | 4.20 | 0 | 0 | 1/10 |
Season-by-season bowling from the online era (Play Cricket data).