Career Snapshot
Career statistics (all-time)
Games
158
Runs
3690
Outs
163
Bat Avg
22.64
50s
13
100s
3
HS
154
Ducks
13
Bowl Runs
1530
Wkts
72
Bowl Avg
21.25
BB
4/33
Ct
80
St
0
Run Outs
4 (4/0)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Batter
High confidence
The selected record leans most strongly toward batting output and scoring impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2016/17 | 1 |
| Summer 2015/16 | 10 |
| Summer 2014/15 | 1 |
| Summer 2013/14 | 7 |
| Summer 2002/03 | 9 |
| Summer 2001/02 | 10 |
| Summer 2000/01 | 10 |
| Summer 1999/00 | 13 |
| Summer 1998/99 | 6 |
| Summer 1997/98 | 10 |
| Summer 1996/97 | 10 |
| Summer 1995/96 | 10 |
| Summer 1994/95 | 10 |
| Summer 1993/94 | 11 |
| Summer 1992/93 | 10 |
| Summer 1991/92 | 12 |
| Summer 1990/91 | 10 |
| Summer 1989/90 | 8 |
Season by Season
| Season | Total |
|---|---|
| Summer 2016/17 | 61 |
| Summer 2015/16 | 299 |
| Summer 2014/15 | 9 |
| Summer 2013/14 | 107 |
| Summer 2002/03 | 311 |
| Summer 2001/02 | 174 |
| Summer 2000/01 | 243 |
| Summer 1999/00 | 200 |
| Summer 1998/99 | 92 |
| Summer 1997/98 | 217 |
| Summer 1996/97 | 263 |
| Summer 1995/96 | 139 |
| Summer 1994/95 | 214 |
| Summer 1993/94 | 309 |
| Summer 1992/93 | 473 |
| Summer 1991/92 | 200 |
| Summer 1990/91 | 212 |
| Summer 1989/90 | 167 |
Season by Season
| Season | Total |
|---|---|
| Summer 2016/17 | 0 |
| Summer 2015/16 | 11 |
| Summer 2014/15 | 0 |
| Summer 2013/14 | 5 |
| Summer 2002/03 | 9 |
| Summer 2001/02 | 3 |
| Summer 2000/01 | 8 |
| Summer 1999/00 | 0 |
| Summer 1998/99 | 0 |
| Summer 1997/98 | 0 |
| Summer 1996/97 | 1 |
| Summer 1995/96 | 0 |
| Summer 1994/95 | 2 |
| Summer 1993/94 | 13 |
| Summer 1992/93 | 5 |
| Summer 1991/92 | 5 |
| Summer 1990/91 | 8 |
| Summer 1989/90 | 2 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2016/17 | 61 | - | 61* | 0 | 1 | 0 | 0 | 0 |
| Summer 2015/16 | 299 | 29.90 | 154 | 1 | 1 | 0 | 0 | 1 |
| Summer 2014/15 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013/14 | 107 | 53.50 | 46 | 0 | 0 | 0 | 0 | 0 |
| Summer 2002/03 | 311 | 23.92 | 57 | 0 | 2 | 0 | 0 | 2 |
| Summer 2001/02 | 174 | 15.82 | 44 | 0 | 0 | 0 | 0 | 1 |
| Summer 2000/01 | 243 | 27.00 | 70* | 0 | 1 | 0 | 0 | 0 |
| Summer 1999/00 | 200 | 15.38 | 74 | 0 | 1 | 0 | 0 | 3 |
| Summer 1998/99 | 92 | 11.50 | 19* | 0 | 0 | 0 | 0 | 1 |
| Summer 1997/98 | 217 | 16.69 | 42 | 0 | 0 | 0 | 0 | 0 |
| Summer 1996/97 | 263 | 23.91 | 86 | 0 | 1 | 0 | 0 | 2 |
| Summer 1995/96 | 139 | 11.58 | 31 | 0 | 0 | 0 | 0 | 0 |
| Summer 1994/95 | 214 | 21.40 | 54 | 0 | 1 | 0 | 0 | 1 |
| Summer 1993/94 | 309 | 28.09 | 88 | 0 | 2 | 0 | 0 | 1 |
| Summer 1992/93 | 473 | 47.30 | 134 | 2 | 1 | 0 | 0 | 1 |
| Summer 1991/92 | 200 | 15.38 | 70 | 0 | 1 | 0 | 0 | 0 |
| Summer 1990/91 | 212 | 30.29 | 49 | 0 | 0 | 0 | 0 | 0 |
| Summer 1989/90 | 167 | 18.56 | 51 | 0 | 1 | 0 | 0 | 0 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2015/16 | 11 | 108 | 29.91 | 3.05 | 0 | 28 | 4/37 |
| Summer 2013/14 | 5 | 26 | 13.20 | 2.54 | 0 | 8 | 2/14 |
| Summer 2002/03 | 9 | 34 | 11.89 | 3.15 | 0 | 12 | 3/33 |
| Summer 2001/02 | 3 | 22 | 22.00 | 3.00 | 0 | 7 | 2/10 |
| Summer 2000/01 | 8 | 34 | 11.88 | 2.79 | 0 | 8 | 2/2 |
| Summer 1999/00 | 0 | 3 | - | 1.00 | 0 | 2 | 0/3 |
| Summer 1996/97 | 1 | 0 | 35.00 | - | 0 | 0 | 1/26 |
| Summer 1994/95 | 2 | 0 | 22.50 | - | 0 | 0 | 1/12 |
| Summer 1993/94 | 13 | 0 | 16.08 | - | 0 | 0 | 4/33 |
| Summer 1992/93 | 5 | 0 | 29.60 | - | 0 | 0 | 2/43 |
| Summer 1991/92 | 5 | 0 | 16.60 | - | 0 | 0 | 2/13 |
| Summer 1990/91 | 8 | 0 | 34.25 | - | 0 | 0 | 2/3 |
| Summer 1989/90 | 2 | 0 | 30.00 | - | 0 | 0 | 1/23 |
Season-by-season bowling from the online era (Play Cricket data).