Career Snapshot
Career statistics (all-time)
Games
239
Runs
1960
Outs
150
Bat Avg
13.07
50s
8
100s
0
HS
61*
Ducks
28
Bowl Runs
6647
Wkts
390
Bowl Avg
17.04
BB
7/13
Ct
89
St
0
Run Outs
3 (1/2)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Bowler
High confidence
The selected record leans most strongly toward wicket-taking and bowling impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2017/18 | 14 |
| Summer 2016/17 | 7 |
| Summer 2015/16 | 14 |
| Summer 2014/15 | 14 |
| Summer 2013/14 | 13 |
| Summer 2012/13 | 21 |
| Summer 2011/12 | 18 |
| Summer 2010/11 | 15 |
| Summer 2009/10 | 11 |
| Summer 2008/09 | 15 |
| Summer 2007/08 | 17 |
| Summer 2006/07 | 18 |
| Summer 2005/06 | 22 |
| Summer 2004/05 | 16 |
| Summer 2003/04 | 11 |
| Summer 2002/03 | 13 |
Season by Season
| Season | Total |
|---|---|
| Summer 2017/18 | 156 |
| Summer 2016/17 | 7 |
| Summer 2015/16 | 56 |
| Summer 2014/15 | 83 |
| Summer 2013/14 | 251 |
| Summer 2012/13 | 99 |
| Summer 2011/12 | 186 |
| Summer 2010/11 | 50 |
| Summer 2009/10 | 56 |
| Summer 2008/09 | 86 |
| Summer 2007/08 | 244 |
| Summer 2006/07 | 347 |
| Summer 2005/06 | 125 |
| Summer 2004/05 | 69 |
| Summer 2003/04 | 112 |
| Summer 2002/03 | 33 |
Season by Season
| Season | Total |
|---|---|
| Summer 2017/18 | 19 |
| Summer 2016/17 | 9 |
| Summer 2015/16 | 19 |
| Summer 2014/15 | 29 |
| Summer 2013/14 | 36 |
| Summer 2012/13 | 24 |
| Summer 2011/12 | 28 |
| Summer 2010/11 | 20 |
| Summer 2009/10 | 24 |
| Summer 2008/09 | 20 |
| Summer 2007/08 | 31 |
| Summer 2006/07 | 7 |
| Summer 2005/06 | 38 |
| Summer 2004/05 | 32 |
| Summer 2003/04 | 31 |
| Summer 2002/03 | 23 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2017/18 | 156 | 15.60 | 53* | 0 | 2 | 0 | 0 | 1 |
| Summer 2016/17 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| Summer 2015/16 | 56 | 8.00 | 11* | 0 | 0 | 0 | 0 | 2 |
| Summer 2014/15 | 83 | 9.22 | 50 | 0 | 1 | 0 | 0 | 3 |
| Summer 2013/14 | 251 | 19.31 | 61* | 0 | 2 | 0 | 0 | 4 |
| Summer 2012/13 | 99 | 9.90 | 28 | 0 | 0 | 0 | 0 | 2 |
| Summer 2011/12 | 186 | 20.67 | 34 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010/11 | 50 | 7.14 | 17 | 0 | 0 | 0 | 0 | 2 |
| Summer 2009/10 | 56 | 14.00 | 13* | 0 | 0 | 0 | 0 | 1 |
| Summer 2008/09 | 86 | 10.75 | 31 | 0 | 0 | 0 | 0 | 1 |
| Summer 2007/08 | 244 | 14.35 | 55 | 0 | 1 | 0 | 0 | 3 |
| Summer 2006/07 | 347 | 17.35 | 56 | 0 | 2 | 0 | 0 | 4 |
| Summer 2005/06 | 125 | 9.62 | 17 | 0 | 0 | 0 | 0 | 1 |
| Summer 2004/05 | 69 | 9.86 | 20 | 0 | 0 | 0 | 0 | 1 |
| Summer 2003/04 | 112 | 12.44 | 26 | 0 | 0 | 0 | 0 | 3 |
| Summer 2002/03 | 33 | 5.50 | 8 | 0 | 0 | 0 | 0 | 0 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2017/18 | 19 | 102 | 18.84 | 3.51 | 1 | 20 | 5/17 |
| Summer 2016/17 | 9 | 52 | 22.78 | 3.94 | 1 | 7 | 5/49 |
| Summer 2015/16 | 19 | 124.5 | 18.84 | 2.87 | 1 | 32 | 7/13 |
| Summer 2014/15 | 29 | 181.1 | 15.55 | 2.49 | 1 | 53 | 5/28 |
| Summer 2013/14 | 36 | 207.3 | 15.33 | 2.66 | 1 | 62 | 5/72 |
| Summer 2012/13 | 24 | 137 | 15.83 | 2.77 | 1 | 34 | 5/9 |
| Summer 2011/12 | 28 | 134.4 | 14.04 | 2.92 | 1 | 35 | 5/23 |
| Summer 2010/11 | 20 | 105.4 | 19.05 | 3.61 | 1 | 18 | 6/27 |
| Summer 2009/10 | 24 | 130.2 | 16.67 | 3.07 | 0 | 20 | 3/29 |
| Summer 2008/09 | 20 | 116.3 | 17.70 | 3.04 | 1 | 22 | 5/19 |
| Summer 2007/08 | 31 | 150.5 | 17.97 | 3.69 | 2 | 18 | 6/24 |
| Summer 2006/07 | 7 | 30 | 20.14 | 4.70 | 0 | 3 | 2/11 |
| Summer 2005/06 | 38 | 190.5 | 15.00 | 2.99 | 0 | 31 | 5/0 |
| Summer 2004/05 | 32 | 145 | 16.75 | 3.70 | 0 | 29 | 4/35 |
| Summer 2003/04 | 31 | 143.1 | 13.97 | 3.02 | 0 | 38 | 4/14 |
| Summer 2002/03 | 23 | 143 | 25.13 | 4.04 | 0 | 20 | 3/26 |
Season-by-season bowling from the online era (Play Cricket data).