Career Snapshot
Career statistics (all-time)
Games
166
Runs
3272
Outs
186
Bat Avg
17.59
50s
15
100s
0
HS
94
Ducks
30
Bowl Runs
1973
Wkts
103
Bowl Avg
19.16
BB
5/21
Ct
78
WK Ct
1
St
0
Run Outs
12 (11/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2018/19 | 1 |
| Summer 2014/15 | 7 |
| Summer 2012/13 | 6 |
| Summer 2011/12 | 2 |
| Summer 2010/11 | 12 |
| Summer 2009/10 | 13 |
| Summer 2008/09 | 12 |
| Summer 2002/03 | 6 |
| Summer 2001/02 | 10 |
| Summer 2000/01 | 14 |
| Summer 1999/00 | 16 |
| Summer 1998/99 | 13 |
| Summer 1997/98 | 10 |
| Summer 1996/97 | 10 |
| Summer 1995/96 | 10 |
| Summer 1992/93 | 2 |
| Summer 1991/92 | 11 |
| Summer 1990/91 | 11 |
Season by Season
| Season | Total |
|---|---|
| Summer 2018/19 | 9 |
| Summer 2014/15 | 219 |
| Summer 2012/13 | 15 |
| Summer 2011/12 | 1 |
| Summer 2010/11 | 114 |
| Summer 2009/10 | 357 |
| Summer 2008/09 | 246 |
| Summer 2002/03 | 71 |
| Summer 2001/02 | 340 |
| Summer 2000/01 | 213 |
| Summer 1999/00 | 233 |
| Summer 1998/99 | 407 |
| Summer 1997/98 | 308 |
| Summer 1996/97 | 300 |
| Summer 1995/96 | 206 |
| Summer 1992/93 | 4 |
| Summer 1991/92 | 70 |
| Summer 1990/91 | 159 |
Season by Season
| Season | Total |
|---|---|
| Summer 2018/19 | 1 |
| Summer 2014/15 | 6 |
| Summer 2012/13 | 3 |
| Summer 2011/12 | 0 |
| Summer 2010/11 | 2 |
| Summer 2009/10 | 4 |
| Summer 2008/09 | 2 |
| Summer 2002/03 | 2 |
| Summer 2001/02 | 4 |
| Summer 2000/01 | 22 |
| Summer 1999/00 | 0 |
| Summer 1998/99 | 2 |
| Summer 1997/98 | 0 |
| Summer 1996/97 | 9 |
| Summer 1995/96 | 7 |
| Summer 1992/93 | 6 |
| Summer 1991/92 | 25 |
| Summer 1990/91 | 8 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2018/19 | 9 | - | 9* | 0 | 0 | 0 | 0 | 0 |
| Summer 2014/15 | 219 | 54.75 | 71 | 0 | 1 | 0 | 0 | 1 |
| Summer 2012/13 | 15 | 3.00 | 8 | 0 | 0 | 0 | 0 | 2 |
| Summer 2011/12 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| Summer 2010/11 | 114 | 11.40 | 17 | 0 | 0 | 0 | 0 | 1 |
| Summer 2009/10 | 357 | 22.31 | 94 | 0 | 1 | 0 | 0 | 2 |
| Summer 2008/09 | 246 | 14.47 | 58 | 0 | 1 | 0 | 0 | 0 |
| Summer 2002/03 | 71 | 14.20 | 45 | 0 | 0 | 0 | 0 | 2 |
| Summer 2001/02 | 340 | 28.33 | 61 | 0 | 2 | 0 | 0 | 1 |
| Summer 2000/01 | 213 | 14.20 | 77 | 0 | 1 | 0 | 0 | 2 |
| Summer 1999/00 | 233 | 12.94 | 41* | 0 | 0 | 0 | 0 | 4 |
| Summer 1998/99 | 407 | 23.94 | 88 | 0 | 2 | 0 | 0 | 3 |
| Summer 1997/98 | 308 | 22.00 | 65 | 0 | 2 | 0 | 0 | 2 |
| Summer 1996/97 | 300 | 25.00 | 76 | 0 | 3 | 0 | 0 | 2 |
| Summer 1995/96 | 206 | 14.71 | 65 | 0 | 2 | 0 | 0 | 3 |
| Summer 1992/93 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 1991/92 | 70 | 8.75 | 16* | 0 | 0 | 0 | 0 | 1 |
| Summer 1990/91 | 159 | 9.94 | 44 | 0 | 0 | 0 | 0 | 3 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2018/19 | 1 | 3 | 12.00 | 4.00 | 0 | 0 | 1/12 |
| Summer 2014/15 | 6 | 26 | 12.00 | 2.77 | 0 | 6 | 3/15 |
| Summer 2012/13 | 3 | 15 | 18.67 | 3.73 | 0 | 5 | 2/4 |
| Summer 2010/11 | 2 | 23 | 37.50 | 3.26 | 0 | 5 | 1/2 |
| Summer 2009/10 | 4 | 27 | 29.50 | 4.37 | 0 | 5 | 2/11 |
| Summer 2008/09 | 2 | 17 | 26.00 | 3.06 | 0 | 6 | 1/9 |
| Summer 2002/03 | 2 | 7 | 15.00 | 4.29 | 0 | 0 | 2/21 |
| Summer 2001/02 | 4 | 14 | 13.50 | 3.86 | 0 | 2 | 3/17 |
| Summer 2000/01 | 22 | 111 | 15.05 | 2.98 | 0 | 22 | 3/9 |
| Summer 1999/00 | 0 | 3 | - | 1.33 | 0 | 1 | 1/0 |
| Summer 1998/99 | 2 | 12 | 18.50 | 3.08 | 0 | 5 | 2/12 |
| Summer 1996/97 | 9 | 0 | 9.56 | - | 0 | 0 | 3/23 |
| Summer 1995/96 | 7 | 0 | 46.14 | - | 0 | 0 | 2/35 |
| Summer 1992/93 | 6 | 0 | 13.67 | - | 0 | 0 | 3/8 |
| Summer 1991/92 | 25 | 0 | 12.12 | - | 2 | 0 | 5/21 |
| Summer 1990/91 | 8 | 0 | 41.00 | - | 0 | 0 | 3/34 |
Season-by-season bowling from the online era (Play Cricket data).