Career Snapshot
Career statistics (all-time)
Games
275
Runs
4385
Outs
203
Bat Avg
21.6
50s
23
100s
1
HS
105
Ducks
20
Bowl Runs
4727
Wkts
241
Bowl Avg
19.61
BB
5/44
Ct
125
St
0
Run Outs
13 (8/5)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2021/22 | 10 |
| Summer 2020/21 | 19 |
| Summer 2019/20 | 10 |
| Summer 2018/19 | 17 |
| Summer 2017/18 | 18 |
| Summer 2016/17 | 20 |
| Summer 2015/16 | 13 |
| Summer 2014/15 | 15 |
| Summer 2013/14 | 19 |
| Summer 2012/13 | 20 |
| Summer 2011/12 | 18 |
| Summer 2010/11 | 14 |
| Summer 2009/10 | 10 |
| Summer 2008/09 | 13 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 15 |
| Summer 2005/06 | 12 |
| Summer 2004/05 | 18 |
Season by Season
| Season | Total |
|---|---|
| Summer 2021/22 | 76 |
| Summer 2020/21 | 308 |
| Summer 2019/20 | 110 |
| Summer 2018/19 | 127 |
| Summer 2017/18 | 417 |
| Summer 2016/17 | 356 |
| Summer 2015/16 | 198 |
| Summer 2014/15 | 151 |
| Summer 2013/14 | 129 |
| Summer 2012/13 | 249 |
| Summer 2011/12 | 72 |
| Summer 2010/11 | 194 |
| Summer 2009/10 | 268 |
| Summer 2008/09 | 205 |
| Summer 2007/08 | 371 |
| Summer 2006/07 | 483 |
| Summer 2005/06 | 375 |
| Summer 2004/05 | 296 |
Season by Season
| Season | Total |
|---|---|
| Summer 2021/22 | 3 |
| Summer 2020/21 | 8 |
| Summer 2019/20 | 11 |
| Summer 2018/19 | 11 |
| Summer 2017/18 | 7 |
| Summer 2016/17 | 26 |
| Summer 2015/16 | 13 |
| Summer 2014/15 | 16 |
| Summer 2013/14 | 26 |
| Summer 2012/13 | 29 |
| Summer 2011/12 | 19 |
| Summer 2010/11 | 13 |
| Summer 2009/10 | 3 |
| Summer 2008/09 | 10 |
| Summer 2007/08 | 20 |
| Summer 2006/07 | 19 |
| Summer 2005/06 | 2 |
| Summer 2004/05 | 5 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2021/22 | 76 | 10.86 | 30 | 0 | 0 | 6 | 1 | 0 |
| Summer 2020/21 | 308 | 23.69 | 105 | 1 | 1 | 28 | 7 | 0 |
| Summer 2019/20 | 110 | 13.75 | 42 | 0 | 0 | 10 | 0 | 1 |
| Summer 2018/19 | 127 | 10.58 | 25 | 0 | 0 | 14 | 1 | 0 |
| Summer 2017/18 | 417 | 26.06 | 69 | 0 | 3 | 1 | 0 | 0 |
| Summer 2016/17 | 356 | 25.43 | 73 | 0 | 4 | 0 | 0 | 4 |
| Summer 2015/16 | 198 | 19.80 | 39 | 0 | 0 | 9 | 1 | 2 |
| Summer 2014/15 | 151 | 16.78 | 28* | 0 | 0 | 0 | 0 | 0 |
| Summer 2013/14 | 129 | 18.43 | 51* | 0 | 1 | 2 | 0 | 2 |
| Summer 2012/13 | 249 | 31.12 | 62 | 0 | 2 | 0 | 0 | 3 |
| Summer 2011/12 | 72 | 12.00 | 26* | 0 | 0 | 0 | 0 | 1 |
| Summer 2010/11 | 194 | 17.64 | 57 | 0 | 1 | 0 | 0 | 1 |
| Summer 2009/10 | 268 | 19.14 | 48 | 0 | 0 | 0 | 0 | 0 |
| Summer 2008/09 | 205 | 22.78 | 41* | 0 | 0 | 0 | 0 | 0 |
| Summer 2007/08 | 371 | 24.73 | 63 | 0 | 2 | 0 | 0 | 2 |
| Summer 2006/07 | 483 | 37.15 | 84 | 0 | 5 | 0 | 0 | 0 |
| Summer 2005/06 | 375 | 25.00 | 92 | 0 | 3 | 1 | 0 | 2 |
| Summer 2004/05 | 296 | 18.50 | 96 | 0 | 1 | 0 | 0 | 2 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2021/22 | 3 | 21.1 | 11.33 | 1.61 | 0 | 8 | 2/0 |
| Summer 2020/21 | 8 | 52.3 | 16.25 | 2.48 | 0 | 11 | 2/1 |
| Summer 2019/20 | 11 | 81 | 26.73 | 3.63 | 0 | 16 | 3/46 |
| Summer 2018/19 | 11 | 82.4 | 23.27 | 3.10 | 0 | 17 | 3/30 |
| Summer 2017/18 | 7 | 51.1 | 29.86 | 4.08 | 0 | 9 | 2/21 |
| Summer 2016/17 | 26 | 99.2 | 17.77 | 4.65 | 0 | 9 | 3/29 |
| Summer 2015/16 | 13 | 103 | 23.38 | 2.95 | 0 | 21 | 4/10 |
| Summer 2014/15 | 16 | 127 | 21.69 | 2.73 | 0 | 23 | 3/16 |
| Summer 2013/14 | 26 | 174.4 | 16.62 | 2.47 | 0 | 54 | 4/17 |
| Summer 2012/13 | 29 | 104.1 | 14.03 | 3.91 | 0 | 18 | 4/20 |
| Summer 2011/12 | 19 | 121 | 15.63 | 2.45 | 0 | 36 | 4/20 |
| Summer 2010/11 | 13 | 79.3 | 17.54 | 2.87 | 0 | 15 | 2/11 |
| Summer 2009/10 | 3 | 63 | 57.67 | 2.75 | 0 | 15 | 2/27 |
| Summer 2008/09 | 10 | 82 | 18.60 | 2.27 | 0 | 20 | 3/13 |
| Summer 2007/08 | 20 | 133 | 17.55 | 2.64 | 0 | 21 | 3/7 |
| Summer 2006/07 | 19 | 121.3 | 21.89 | 3.42 | 1 | 25 | 5/44 |
| Summer 2005/06 | 2 | 17 | 24.50 | 2.88 | 0 | 2 | 1/13 |
| Summer 2004/05 | 5 | 42.3 | 30.40 | 3.58 | 0 | 6 | 3/34 |
Season-by-season bowling from the online era (Play Cricket data).