Career Snapshot
Career statistics (all-time)
Games
145
Runs
1775
Outs
121
Bat Avg
14.67
50s
4
100s
0
HS
72*
Ducks
25
Bowl Runs
3415
Wkts
162
Bowl Avg
21.08
BB
7/76
Ct
77
St
0
Run Outs
4 (4/0)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Balanced profile
Medium confidence
The selected record is balanced, without one clear batting or bowling role dominating.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2020/21 | 4 |
| Summer 2017/18 | 6 |
| Summer 2016/17 | 3 |
| Summer 2005/06 | 11 |
| Summer 2004/05 | 13 |
| Summer 2002/03 | 12 |
| Summer 2001/02 | 7 |
| Summer 2000/01 | 4 |
| Summer 1999/00 | 6 |
| Summer 1998/99 | 8 |
| Summer 1997/98 | 7 |
| Summer 1996/97 | 9 |
| Summer 1995/96 | 9 |
| Summer 1994/95 | 10 |
| Summer 1993/94 | 10 |
| Summer 1992/93 | 9 |
| Summer 1991/92 | 9 |
| Summer 1990/91 | 8 |
Season by Season
| Season | Total |
|---|---|
| Summer 2020/21 | 28 |
| Summer 2017/18 | 109 |
| Summer 2016/17 | 22 |
| Summer 2005/06 | 65 |
| Summer 2004/05 | 137 |
| Summer 2002/03 | 206 |
| Summer 2001/02 | 112 |
| Summer 2000/01 | 8 |
| Summer 1999/00 | 38 |
| Summer 1998/99 | 152 |
| Summer 1997/98 | 163 |
| Summer 1996/97 | 82 |
| Summer 1995/96 | 108 |
| Summer 1994/95 | 143 |
| Summer 1993/94 | 252 |
| Summer 1992/93 | 71 |
| Summer 1991/92 | 58 |
| Summer 1990/91 | 21 |
Season by Season
| Season | Total |
|---|---|
| Summer 2020/21 | 2 |
| Summer 2017/18 | 1 |
| Summer 2016/17 | 2 |
| Summer 2005/06 | 11 |
| Summer 2004/05 | 25 |
| Summer 2002/03 | 18 |
| Summer 2001/02 | 7 |
| Summer 2000/01 | 2 |
| Summer 1999/00 | 0 |
| Summer 1998/99 | 0 |
| Summer 1997/98 | 5 |
| Summer 1996/97 | 14 |
| Summer 1995/96 | 13 |
| Summer 1994/95 | 9 |
| Summer 1993/94 | 23 |
| Summer 1992/93 | 27 |
| Summer 1991/92 | 1 |
| Summer 1990/91 | 2 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2020/21 | 28 | 9.33 | 19 | 0 | 0 | 1 | 0 | 1 |
| Summer 2017/18 | 109 | 21.80 | 35* | 0 | 0 | 0 | 0 | 0 |
| Summer 2016/17 | 22 | - | 17* | 0 | 0 | 0 | 0 | 0 |
| Summer 2005/06 | 65 | 6.50 | 27 | 0 | 0 | 0 | 0 | 3 |
| Summer 2004/05 | 137 | 15.22 | 42* | 0 | 0 | 0 | 0 | 2 |
| Summer 2002/03 | 206 | 18.73 | 72* | 0 | 1 | 0 | 0 | 4 |
| Summer 2001/02 | 112 | 18.67 | 36 | 0 | 0 | 0 | 0 | 1 |
| Summer 2000/01 | 8 | 2.67 | 4* | 0 | 0 | 0 | 0 | 1 |
| Summer 1999/00 | 38 | 12.67 | 34* | 0 | 0 | 0 | 0 | 1 |
| Summer 1998/99 | 152 | 21.71 | 34 | 0 | 0 | 0 | 0 | 0 |
| Summer 1997/98 | 163 | 27.17 | 60 | 0 | 1 | 0 | 0 | 0 |
| Summer 1996/97 | 82 | 9.11 | 21 | 0 | 0 | 0 | 0 | 1 |
| Summer 1995/96 | 108 | 10.80 | 36 | 0 | 0 | 0 | 0 | 0 |
| Summer 1994/95 | 143 | 17.88 | 71 | 0 | 1 | 0 | 0 | 3 |
| Summer 1993/94 | 252 | 25.20 | 56 | 0 | 1 | 0 | 0 | 1 |
| Summer 1992/93 | 71 | 11.83 | 46 | 0 | 0 | 0 | 0 | 3 |
| Summer 1991/92 | 58 | 9.67 | 18* | 0 | 0 | 0 | 0 | 2 |
| Summer 1990/91 | 21 | 2.33 | 8 | 0 | 0 | 0 | 0 | 2 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2020/21 | 2 | 8 | 26.00 | 6.50 | 0 | 0 | 1/10 |
| Summer 2017/18 | 1 | 16.5 | 104.00 | 6.18 | 0 | 2 | 1/45 |
| Summer 2016/17 | 2 | 6 | 19.00 | 6.33 | 0 | 0 | 1/8 |
| Summer 2005/06 | 11 | 72.3 | 16.45 | 2.50 | 0 | 17 | 3/11 |
| Summer 2004/05 | 25 | 126 | 20.08 | 3.98 | 1 | 16 | 5/53 |
| Summer 2002/03 | 18 | 90 | 15.33 | 3.07 | 1 | 27 | 5/24 |
| Summer 2001/02 | 7 | 58 | 27.71 | 3.34 | 0 | 12 | 2/13 |
| Summer 2000/01 | 2 | 19 | 32.00 | 3.37 | 0 | 5 | 1/5 |
| Summer 1999/00 | 0 | 1 | - | 4.00 | 0 | 0 | 0/4 |
| Summer 1997/98 | 5 | 0 | 4.00 | - | 0 | 0 | 3/8 |
| Summer 1996/97 | 14 | 0 | 17.43 | - | 1 | 0 | 7/76 |
| Summer 1995/96 | 13 | 0 | 20.15 | - | 0 | 0 | 3/45 |
| Summer 1994/95 | 9 | 0 | 38.22 | - | 0 | 0 | 2/20 |
| Summer 1993/94 | 23 | 0 | 18.48 | - | 0 | 0 | 3/25 |
| Summer 1992/93 | 27 | 0 | 16.41 | - | 1 | 0 | 5/53 |
| Summer 1991/92 | 1 | 0 | 83.00 | - | 0 | 0 | 1/14 |
| Summer 1990/91 | 2 | 0 | 89.50 | - | 0 | 0 | 2/65 |
Season-by-season bowling from the online era (Play Cricket data).