Career Snapshot
Career statistics (all-time)
Games
253
Runs
4770
Outs
221
Bat Avg
21.58
50s
19
100s
3
HS
108
Ducks
26
Bowl Runs
3849
Wkts
190
Bowl Avg
20.26
BB
6/40
Ct
86
St
0
Run Outs
6 (4/2)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2015/16 | 2 |
| Summer 2014/15 | 14 |
| Summer 2013/14 | 13 |
| Summer 2012/13 | 16 |
| Summer 2011/12 | 17 |
| Summer 2010/11 | 11 |
| Summer 2009/10 | 11 |
| Summer 2008/09 | 13 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 11 |
| Summer 2005/06 | 15 |
| Summer 2004/05 | 15 |
| Summer 2003/04 | 9 |
| Summer 2002/03 | 4 |
| Summer 2000/01 | 14 |
| Summer 1999/00 | 13 |
| Summer 1998/99 | 11 |
| Summer 1997/98 | 10 |
| Summer 1996/97 | 7 |
| Summer 1995/96 | 9 |
| Summer 1994/95 | 9 |
| Summer 1993/94 | 9 |
| Summer 1992/93 | 6 |
Season by Season
| Season | Total |
|---|---|
| Summer 2015/16 | 4 |
| Summer 2014/15 | 325 |
| Summer 2013/14 | 368 |
| Summer 2012/13 | 252 |
| Summer 2011/12 | 304 |
| Summer 2010/11 | 362 |
| Summer 2009/10 | 261 |
| Summer 2008/09 | 166 |
| Summer 2007/08 | 178 |
| Summer 2006/07 | 227 |
| Summer 2005/06 | 304 |
| Summer 2004/05 | 361 |
| Summer 2003/04 | 205 |
| Summer 2002/03 | 57 |
| Summer 2000/01 | 233 |
| Summer 1999/00 | 166 |
| Summer 1998/99 | 230 |
| Summer 1997/98 | 90 |
| Summer 1996/97 | 98 |
| Summer 1995/96 | 148 |
| Summer 1994/95 | 214 |
| Summer 1993/94 | 168 |
| Summer 1992/93 | 49 |
Season by Season
| Season | Total |
|---|---|
| Summer 2015/16 | 0 |
| Summer 2014/15 | 0 |
| Summer 2013/14 | 0 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 0 |
| Summer 2010/11 | 1 |
| Summer 2009/10 | 1 |
| Summer 2008/09 | 20 |
| Summer 2007/08 | 32 |
| Summer 2006/07 | 6 |
| Summer 2005/06 | 12 |
| Summer 2004/05 | 1 |
| Summer 2003/04 | 8 |
| Summer 2002/03 | 7 |
| Summer 2000/01 | 7 |
| Summer 1999/00 | 23 |
| Summer 1998/99 | 14 |
| Summer 1997/98 | 8 |
| Summer 1996/97 | 12 |
| Summer 1995/96 | 10 |
| Summer 1994/95 | 12 |
| Summer 1993/94 | 15 |
| Summer 1992/93 | 1 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2015/16 | 4 | - | 4* | 0 | 0 | 0 | 0 | 0 |
| Summer 2014/15 | 325 | 23.21 | 76 | 0 | 2 | 0 | 0 | 1 |
| Summer 2013/14 | 368 | 30.67 | 67 | 0 | 3 | 0 | 0 | 0 |
| Summer 2012/13 | 252 | 25.20 | 54 | 0 | 1 | 0 | 0 | 0 |
| Summer 2011/12 | 304 | 19.00 | 66 | 0 | 1 | 0 | 0 | 2 |
| Summer 2010/11 | 362 | 40.22 | 69 | 0 | 2 | 0 | 0 | 0 |
| Summer 2009/10 | 261 | 20.08 | 100* | 1 | 0 | 0 | 0 | 3 |
| Summer 2008/09 | 166 | 23.71 | 38* | 0 | 0 | 0 | 0 | 0 |
| Summer 2007/08 | 178 | 12.71 | 44 | 0 | 0 | 0 | 0 | 2 |
| Summer 2006/07 | 227 | 22.70 | 63 | 0 | 1 | 0 | 0 | 1 |
| Summer 2005/06 | 304 | 20.27 | 108 | 1 | 1 | 3 | 0 | 2 |
| Summer 2004/05 | 361 | 21.24 | 59 | 0 | 2 | 0 | 0 | 1 |
| Summer 2003/04 | 205 | 25.62 | 56 | 0 | 2 | 0 | 0 | 0 |
| Summer 2002/03 | 57 | 28.50 | 36 | 0 | 0 | 0 | 0 | 0 |
| Summer 2000/01 | 233 | 23.30 | 64 | 0 | 2 | 0 | 0 | 1 |
| Summer 1999/00 | 166 | 12.77 | 43 | 0 | 0 | 0 | 0 | 2 |
| Summer 1998/99 | 230 | 23.00 | 51 | 0 | 1 | 0 | 0 | 1 |
| Summer 1997/98 | 90 | 9.00 | 23 | 0 | 0 | 0 | 0 | 2 |
| Summer 1996/97 | 98 | 19.60 | 42 | 0 | 0 | 0 | 0 | 1 |
| Summer 1995/96 | 148 | 18.50 | 29* | 0 | 0 | 0 | 0 | 1 |
| Summer 1994/95 | 214 | 26.75 | 52* | 0 | 1 | 0 | 0 | 2 |
| Summer 1993/94 | 168 | 24.00 | 105* | 1 | 0 | 0 | 0 | 3 |
| Summer 1992/93 | 49 | 16.33 | 46 | 0 | 0 | 0 | 0 | 1 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2013/14 | 0 | 5 | - | 4.80 | 0 | 0 | 0/9 |
| Summer 2012/13 | 0 | 8 | - | 1.12 | 0 | 3 | 0/9 |
| Summer 2010/11 | 1 | 3 | 19.00 | 6.33 | 0 | 0 | 1/19 |
| Summer 2009/10 | 1 | 24 | 128.00 | 5.33 | 0 | 4 | 1/37 |
| Summer 2008/09 | 20 | 167.1 | 23.75 | 2.84 | 2 | 50 | 5/29 |
| Summer 2007/08 | 32 | 133.2 | 11.41 | 2.74 | 0 | 17 | 4/24 |
| Summer 2006/07 | 6 | 50.2 | 36.33 | 4.33 | 0 | 6 | 2/19 |
| Summer 2005/06 | 12 | 38 | 11.42 | 3.61 | 1 | 7 | 6/44 |
| Summer 2004/05 | 1 | 8 | 45.00 | 5.62 | 0 | 1 | 1/7 |
| Summer 2003/04 | 8 | 61 | 25.75 | 3.38 | 0 | 18 | 3/24 |
| Summer 2002/03 | 7 | 30 | 9.86 | 2.30 | 1 | 8 | 5/7 |
| Summer 2000/01 | 7 | 61 | 25.29 | 2.90 | 0 | 13 | 2/10 |
| Summer 1999/00 | 23 | 97 | 11.00 | 2.61 | 1 | 18 | 6/40 |
| Summer 1998/99 | 14 | 97.1 | 20.43 | 2.94 | 0 | 18 | 4/33 |
| Summer 1997/98 | 8 | 0 | 31.00 | - | 0 | 0 | 4/36 |
| Summer 1996/97 | 12 | 0 | 11.50 | - | 0 | 0 | 3/14 |
| Summer 1995/96 | 10 | 0 | 32.80 | - | 0 | 0 | 3/25 |
| Summer 1994/95 | 12 | 0 | 26.17 | - | 0 | 0 | 3/38 |
| Summer 1993/94 | 15 | 0 | 22.20 | - | 0 | 0 | 3/38 |
| Summer 1992/93 | 1 | 0 | 77.00 | - | 0 | 0 | 1/21 |
Season-by-season bowling from the online era (Play Cricket data).