Career Snapshot
Career statistics (all-time)
Games
91
Runs
1465
Outs
87
Bat Avg
16.84
50s
5
100s
1
HS
132
Ducks
16
Bowl Runs
3413
Wkts
187
Bowl Avg
18.25
BB
6/15
Ct
33
WK Ct
2
St
0
Run Outs
1 (1/0)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
Medium confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2004/05 | 12 |
| Summer 2003/04 | 11 |
| Summer 2002/03 | 9 |
| Summer 2001/02 | 11 |
| Summer 2000/01 | 15 |
| Summer 1999/00 | 2 |
| Summer 1995/96 | 1 |
| Summer 1994/95 | 10 |
| Summer 1993/94 | 10 |
| Summer 1992/93 | 10 |
Season by Season
| Season | Total |
|---|---|
| Summer 2004/05 | 53 |
| Summer 2003/04 | 110 |
| Summer 2002/03 | 62 |
| Summer 2001/02 | 115 |
| Summer 2000/01 | 503 |
| Summer 1999/00 | 31 |
| Summer 1995/96 | 17 |
| Summer 1994/95 | 74 |
| Summer 1993/94 | 195 |
| Summer 1992/93 | 305 |
Season by Season
| Season | Total |
|---|---|
| Summer 2004/05 | 15 |
| Summer 2003/04 | 26 |
| Summer 2002/03 | 21 |
| Summer 2001/02 | 31 |
| Summer 2000/01 | 20 |
| Summer 1999/00 | 5 |
| Summer 1995/96 | 1 |
| Summer 1994/95 | 9 |
| Summer 1993/94 | 26 |
| Summer 1992/93 | 33 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2004/05 | 53 | 5.30 | 18 | 0 | 0 | 0 | 0 | 3 |
| Summer 2003/04 | 110 | 9.17 | 32 | 0 | 0 | 0 | 0 | 2 |
| Summer 2002/03 | 62 | 10.33 | 20 | 0 | 0 | 0 | 0 | 2 |
| Summer 2001/02 | 115 | 9.58 | 20 | 0 | 0 | 0 | 0 | 1 |
| Summer 2000/01 | 503 | 33.53 | 132 | 1 | 2 | 0 | 0 | 2 |
| Summer 1999/00 | 31 | 10.33 | 30 | 0 | 0 | 0 | 0 | 1 |
| Summer 1995/96 | 17 | 17.00 | 17 | 0 | 0 | 0 | 0 | 0 |
| Summer 1994/95 | 74 | 9.25 | 44 | 0 | 0 | 0 | 0 | 3 |
| Summer 1993/94 | 195 | 21.67 | 63 | 0 | 1 | 0 | 0 | 1 |
| Summer 1992/93 | 305 | 27.73 | 97 | 0 | 2 | 0 | 0 | 1 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2004/05 | 15 | 82.5 | 23.13 | 4.19 | 1 | 12 | 5/39 |
| Summer 2003/04 | 26 | 171.2 | 19.65 | 2.98 | 1 | 43 | 5/17 |
| Summer 2002/03 | 21 | 125 | 15.10 | 2.54 | 1 | 38 | 6/15 |
| Summer 2001/02 | 31 | 128 | 13.16 | 3.19 | 3 | 25 | 6/28 |
| Summer 2000/01 | 20 | 107 | 19.40 | 3.63 | 0 | 23 | 3/52 |
| Summer 1999/00 | 5 | 32 | 23.60 | 3.69 | 0 | 3 | 3/79 |
| Summer 1995/96 | 1 | 0 | 51.00 | - | 0 | 0 | 1/25 |
| Summer 1994/95 | 9 | 0 | 25.22 | - | 0 | 0 | 3/34 |
| Summer 1993/94 | 26 | 0 | 22.12 | - | 0 | 0 | 4/49 |
| Summer 1992/93 | 33 | 0 | 14.27 | - | 0 | 0 | 4/26 |
Season-by-season bowling from the online era (Play Cricket data).