Career Snapshot
Career statistics (all-time)
Games
211
Runs
4190
Outs
229
Bat Avg
18.3
50s
11
100s
4
HS
109*
Ducks
23
Bowl Runs
429
Wkts
16
Bowl Avg
26.81
BB
3/17
Ct
69
WK Ct
25
St
1
Run Outs
5 (3/2)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Batter
High confidence
The selected record leans most strongly toward batting output and scoring impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2015/16 | 5 |
| Summer 2014/15 | 8 |
| Summer 2013/14 | 14 |
| Summer 2012/13 | 17 |
| Summer 2011/12 | 16 |
| Summer 2010/11 | 13 |
| Summer 2009/10 | 12 |
| Summer 2006/07 | 26 |
| Summer 2005/06 | 18 |
| Summer 2004/05 | 12 |
| Summer 2003/04 | 12 |
| Summer 2002/03 | 11 |
| Summer 2001/02 | 11 |
| Summer 2000/01 | 17 |
| Summer 1999/00 | 19 |
Season by Season
| Season | Total |
|---|---|
| Summer 2015/16 | 38 |
| Summer 2014/15 | 107 |
| Summer 2013/14 | 257 |
| Summer 2012/13 | 355 |
| Summer 2011/12 | 293 |
| Summer 2010/11 | 166 |
| Summer 2009/10 | 369 |
| Summer 2006/07 | 623 |
| Summer 2005/06 | 481 |
| Summer 2004/05 | 180 |
| Summer 2003/04 | 329 |
| Summer 2002/03 | 260 |
| Summer 2001/02 | 372 |
| Summer 2000/01 | 222 |
| Summer 1999/00 | 138 |
Season by Season
| Season | Total |
|---|---|
| Summer 2015/16 | 1 |
| Summer 2014/15 | 0 |
| Summer 2013/14 | 0 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 0 |
| Summer 2010/11 | 0 |
| Summer 2009/10 | 0 |
| Summer 2006/07 | 2 |
| Summer 2005/06 | 2 |
| Summer 2004/05 | 0 |
| Summer 2003/04 | 9 |
| Summer 2002/03 | 0 |
| Summer 2001/02 | 0 |
| Summer 2000/01 | 2 |
| Summer 1999/00 | 0 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2015/16 | 38 | 12.67 | 19 | 0 | 0 | 0 | 0 | 1 |
| Summer 2014/15 | 107 | 13.38 | 23 | 0 | 0 | 0 | 0 | 0 |
| Summer 2013/14 | 257 | 16.06 | 45 | 0 | 0 | 0 | 0 | 0 |
| Summer 2012/13 | 355 | 20.88 | 44 | 0 | 0 | 0 | 0 | 1 |
| Summer 2011/12 | 293 | 16.28 | 58 | 0 | 1 | 0 | 0 | 4 |
| Summer 2010/11 | 166 | 12.77 | 49 | 0 | 0 | 0 | 0 | 1 |
| Summer 2009/10 | 369 | 26.36 | 109* | 1 | 1 | 0 | 0 | 1 |
| Summer 2006/07 | 623 | 23.96 | 106 | 1 | 3 | 0 | 0 | 2 |
| Summer 2005/06 | 481 | 25.32 | 49 | 0 | 0 | 0 | 0 | 1 |
| Summer 2004/05 | 180 | 12.86 | 54 | 0 | 1 | 0 | 0 | 3 |
| Summer 2003/04 | 329 | 21.93 | 100 | 1 | 2 | 0 | 0 | 0 |
| Summer 2002/03 | 260 | 18.57 | 50 | 0 | 1 | 0 | 0 | 2 |
| Summer 2001/02 | 372 | 24.80 | 103 | 1 | 1 | 0 | 0 | 2 |
| Summer 2000/01 | 222 | 12.33 | 86 | 0 | 1 | 0 | 0 | 2 |
| Summer 1999/00 | 138 | 7.26 | 23 | 0 | 0 | 0 | 0 | 3 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2015/16 | 1 | 4 | 17.00 | 4.25 | 0 | 0 | 1/17 |
| Summer 2014/15 | 0 | 1.2 | - | 6.75 | 0 | 0 | 1/0 |
| Summer 2013/14 | 0 | 1 | - | 0.00 | 0 | 1 | 1/0 |
| Summer 2012/13 | 0 | 2 | - | 8.50 | 0 | 0 | 0/17 |
| Summer 2010/11 | 0 | 2 | - | 3.00 | 0 | 0 | 0/6 |
| Summer 2006/07 | 2 | 6 | 25.00 | 8.33 | 0 | 0 | 1/15 |
| Summer 2005/06 | 2 | 8 | 33.00 | 8.25 | 0 | 0 | 1/0 |
| Summer 2003/04 | 9 | 43.3 | 23.44 | 4.85 | 0 | 2 | 3/17 |
| Summer 2002/03 | 0 | 5 | - | 4.00 | 0 | 1 | 0/20 |
| Summer 2000/01 | 2 | 11 | 16.50 | 3.00 | 0 | 1 | 1/6 |
Season-by-season bowling from the online era (Play Cricket data).