Career Snapshot
Career statistics (all-time)
Games
124
Runs
3068
Outs
130
Bat Avg
23.6
50s
22
100s
0
HS
91
Ducks
17
Bowl Runs
3386
Wkts
185
Bowl Avg
18.3
BB
7/39
Ct
26
St
0
Run Outs
3 (2/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2019/20 | 1 |
| Summer 2013/14 | 13 |
| Summer 2011/12 | 13 |
| Summer 2010/11 | 10 |
| Summer 2009/10 | 17 |
| Summer 2008/09 | 11 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 16 |
| Summer 2005/06 | 16 |
| Summer 2004/05 | 13 |
Season by Season
| Season | Total |
|---|---|
| Summer 2019/20 | 10 |
| Summer 2013/14 | 284 |
| Summer 2011/12 | 179 |
| Summer 2010/11 | 203 |
| Summer 2009/10 | 512 |
| Summer 2008/09 | 162 |
| Summer 2007/08 | 397 |
| Summer 2006/07 | 339 |
| Summer 2005/06 | 562 |
| Summer 2004/05 | 420 |
Season by Season
| Season | Total |
|---|---|
| Summer 2019/20 | 0 |
| Summer 2013/14 | 16 |
| Summer 2011/12 | 3 |
| Summer 2010/11 | 1 |
| Summer 2009/10 | 11 |
| Summer 2008/09 | 38 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 28 |
| Summer 2005/06 | 26 |
| Summer 2004/05 | 48 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2019/20 | 10 | 10.00 | 10 | 0 | 0 | 1 | 0 | 0 |
| Summer 2013/14 | 284 | 20.29 | 50 | 0 | 1 | 0 | 0 | 0 |
| Summer 2011/12 | 179 | 13.77 | 71 | 0 | 1 | 0 | 0 | 3 |
| Summer 2010/11 | 203 | 18.45 | 58* | 0 | 1 | 0 | 0 | 1 |
| Summer 2009/10 | 512 | 32.00 | 88 | 0 | 3 | 0 | 0 | 1 |
| Summer 2008/09 | 162 | 16.20 | 36* | 0 | 0 | 0 | 0 | 2 |
| Summer 2007/08 | 397 | 24.81 | 70 | 0 | 4 | 0 | 0 | 5 |
| Summer 2006/07 | 339 | 24.21 | 78* | 0 | 2 | 0 | 0 | 2 |
| Summer 2005/06 | 562 | 31.22 | 91 | 0 | 7 | 0 | 0 | 1 |
| Summer 2004/05 | 420 | 24.71 | 65 | 0 | 3 | 0 | 0 | 2 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2019/20 | 0 | 4 | - | 4.75 | 0 | 0 | 0/19 |
| Summer 2013/14 | 16 | 126 | 29.69 | 3.77 | 0 | 27 | 3/13 |
| Summer 2011/12 | 3 | 11.3 | 9.67 | 2.52 | 0 | 2 | 1/2 |
| Summer 2010/11 | 1 | 12.2 | 33.00 | 2.68 | 0 | 5 | 1/32 |
| Summer 2009/10 | 11 | 28.5 | 10.36 | 3.95 | 0 | 6 | 3/46 |
| Summer 2008/09 | 38 | 169.1 | 14.42 | 3.24 | 1 | 39 | 6/51 |
| Summer 2007/08 | 14 | 130 | 29.00 | 3.12 | 0 | 22 | 3/16 |
| Summer 2006/07 | 28 | 141.2 | 19.89 | 3.94 | 0 | 17 | 4/31 |
| Summer 2005/06 | 26 | 134 | 18.50 | 3.59 | 2 | 28 | 7/39 |
| Summer 2004/05 | 48 | 181.3 | 15.08 | 3.99 | 3 | 32 | 7/74 |
Season-by-season bowling from the online era (Play Cricket data).