Career Snapshot
Career statistics (all-time)
Games
130
Runs
2323
Outs
108
Bat Avg
21.51
50s
7
100s
3
HS
108*
Ducks
9
Bowl Runs
1423
Wkts
68
Bowl Avg
20.93
BB
5/56
Ct
30
St
0
Run Outs
3 (3/0)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Batter
High confidence
The selected record leans most strongly toward batting output and scoring impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2025/26 | 4 |
| Summer 2024/25 | 3 |
| Summer 2023/24 | 4 |
| Summer 2022/23 | 10 |
| Summer 2021/22 | 12 |
| Summer 2020/21 | 2 |
| Summer 2019/20 | 5 |
| Summer 2016/17 | 11 |
| Summer 2015/16 | 3 |
| Summer 2012/13 | 14 |
| Summer 2011/12 | 2 |
| Summer 2010/11 | 1 |
| Summer 2009/10 | 1 |
| Summer 2008/09 | 2 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 12 |
| Summer 2005/06 | 5 |
| Summer 2004/05 | 9 |
| Summer 2003/04 | 1 |
| Summer 2002/03 | 9 |
| Summer 2001/02 | 6 |
Season by Season
| Season | Total |
|---|---|
| Summer 2025/26 | 31 |
| Summer 2024/25 | 27 |
| Summer 2023/24 | 149 |
| Summer 2022/23 | 146 |
| Summer 2021/22 | 135 |
| Summer 2020/21 | 31 |
| Summer 2019/20 | 139 |
| Summer 2016/17 | 155 |
| Summer 2015/16 | 94 |
| Summer 2012/13 | 150 |
| Summer 2011/12 | 11 |
| Summer 2010/11 | 2 |
| Summer 2009/10 | 0 |
| Summer 2008/09 | 0 |
| Summer 2007/08 | 333 |
| Summer 2006/07 | 176 |
| Summer 2005/06 | 70 |
| Summer 2004/05 | 361 |
| Summer 2003/04 | 9 |
| Summer 2002/03 | 112 |
| Summer 2001/02 | 192 |
Season by Season
| Season | Total |
|---|---|
| Summer 2025/26 | 1 |
| Summer 2024/25 | 0 |
| Summer 2023/24 | 0 |
| Summer 2022/23 | 0 |
| Summer 2021/22 | 1 |
| Summer 2020/21 | 0 |
| Summer 2019/20 | 7 |
| Summer 2016/17 | 0 |
| Summer 2015/16 | 0 |
| Summer 2012/13 | 6 |
| Summer 2011/12 | 3 |
| Summer 2010/11 | 0 |
| Summer 2009/10 | 0 |
| Summer 2008/09 | 0 |
| Summer 2007/08 | 14 |
| Summer 2006/07 | 4 |
| Summer 2005/06 | 1 |
| Summer 2004/05 | 6 |
| Summer 2003/04 | 1 |
| Summer 2002/03 | 12 |
| Summer 2001/02 | 12 |
Season by Season
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 31 | 10.33 | 18 | 0 | 0 | 2 | 1 | 0 |
| Summer 2024/25 | 27 | 13.50 | 23 | 0 | 0 | 2 | 0 | 0 |
| Summer 2023/24 | 149 | - | 108* | 1 | 0 | 20 | 7 | 0 |
| Summer 2022/23 | 146 | 18.25 | 60 | 0 | 1 | 4 | 4 | 1 |
| Summer 2021/22 | 135 | 12.27 | 46 | 0 | 0 | 11 | 4 | 1 |
| Summer 2020/21 | 31 | 31.00 | 31 | 0 | 0 | 2 | 2 | 0 |
| Summer 2019/20 | 139 | 27.80 | 53 | 0 | 1 | 17 | 4 | 0 |
| Summer 2016/17 | 155 | 12.92 | 44 | 0 | 0 | 0 | 0 | 2 |
| Summer 2015/16 | 94 | 94.00 | 57* | 0 | 1 | 0 | 0 | 0 |
| Summer 2012/13 | 150 | 15.00 | 43* | 0 | 0 | 0 | 0 | 2 |
| Summer 2011/12 | 11 | 11.00 | 9 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010/11 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 |
| Summer 2009/10 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 1 |
| Summer 2007/08 | 333 | 23.79 | 54 | 0 | 1 | 0 | 0 | 0 |
| Summer 2006/07 | 176 | 16.00 | 49 | 0 | 0 | 0 | 0 | 1 |
| Summer 2005/06 | 70 | 17.50 | 29 | 0 | 0 | 0 | 0 | 0 |
| Summer 2004/05 | 361 | 45.12 | 106 | 1 | 3 | 0 | 0 | 0 |
| Summer 2003/04 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 |
| Summer 2002/03 | 112 | 16.00 | 38 | 0 | 0 | 0 | 0 | 0 |
| Summer 2001/02 | 192 | 24.00 | 105 | 1 | 0 | 0 | 0 | 1 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 1 | 6 | 56.00 | 9.33 | 0 | 0 | 1/30 |
| Summer 2024/25 | 0 | 2 | - | 11.50 | 0 | 0 | 0/23 |
| Summer 2022/23 | 0 | 5 | - | 6.60 | 0 | 0 | 0/10 |
| Summer 2021/22 | 1 | 3 | 12.00 | 4.00 | 0 | 0 | 1/12 |
| Summer 2019/20 | 7 | 23 | 15.86 | 4.83 | 0 | 2 | 4/39 |
| Summer 2016/17 | 0 | 1 | - | 2.00 | 0 | 0 | 0/2 |
| Summer 2012/13 | 6 | 23 | 14.17 | 3.70 | 0 | 3 | 3/22 |
| Summer 2011/12 | 3 | 7 | 6.00 | 2.57 | 0 | 0 | 1/2 |
| Summer 2010/11 | 0 | 0.3 | - | 20.00 | 0 | 0 | 0/10 |
| Summer 2008/09 | 0 | 7 | - | 4.71 | 0 | 1 | 0/33 |
| Summer 2007/08 | 14 | 76.2 | 16.64 | 3.05 | 0 | 15 | 3/10 |
| Summer 2006/07 | 4 | 50 | 49.25 | 3.94 | 0 | 8 | 2/21 |
| Summer 2005/06 | 1 | 19 | 94.00 | 4.95 | 0 | 1 | 1/0 |
| Summer 2004/05 | 6 | 53 | 24.83 | 2.81 | 0 | 10 | 3/27 |
| Summer 2003/04 | 1 | 4 | 16.00 | 4.00 | 0 | 1 | 1/16 |
| Summer 2002/03 | 12 | 38 | 10.42 | 3.29 | 0 | 9 | 4/25 |
| Summer 2001/02 | 12 | 44 | 18.83 | 5.14 | 1 | 6 | 5/56 |
Season-by-season bowling from the online era (Play Cricket data).