Loading...
Loading season data...
Players
76
Total Runs
6,893
Total Wickets
373
Total Catches
199
Total Sixes
0
Total Ducks
70
Season Summary
Players
76
Total Runs
6,893
Total Wickets
373
Total Catches
199
Total Sixes
0
Total Ducks
70
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Shane Hogan | 333 | |||||
|
||||||
| Dean Spanner | 320 | |||||
| Michael Lutvey | 297 | |||||
|
||||||
| Jamie Cooper | 278 | |||||
|
||||||
| David Foster | 265 | |||||
|
||||||
| Laurie Cooper | 259 | |||||
|
||||||
| Adrian Bidgood | 252 | |||||
|
||||||
| Peter Hedges | 213 | |||||
| Paul Hede | 182 | |||||
| Kenneth Kerr | 175 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| David Hubbard | 23 | |||||
| Russell Cronk | 19 | |||||
|
||||||
| Andrew Donnelly | 18 | |||||
|
||||||
| Ben Myers | 17 | |||||
| John Moody | 17 | |||||
| Shaun Reardon | 16 | |||||
|
||||||
| Stephen Binney | 16 | |||||
| Michael Cummings | 16 | |||||
| Wendell Webber | 14 | |||||
| Adrian Bidgood | 13 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Dean Spanner | 4 | |
| Laurie Cooper | 2 | |
| Graham Moffatt | 2 | |
| Shane Hogan | 1 | |
| Michael Lutvey | 1 | |
| Jamie Cooper | 1 | |
| Adrian Bidgood | 1 | |
| Peter Hedges | 1 | |
| Peter Boland | 1 | |
| John Devereaux | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Shane Hogan | 1 | |
| Jamie Cooper | 1 | |
| David Foster | 1 | |
| Peter Hedges | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Don Grehan | 21 | |||||
| Tim Graham | 12 | |||||
| David Hubbard | 9 | |||||
| Scott Stevenson | 9 | |||||
| Shane Hogan | 7 | |||||
|
||||||
| Dean Spanner | 7 | |||||
| Michael Cummings | 6 | |||||
| Michael O'Shea | 6 | |||||
| Peter Hedges | 5 | |||||
| Peter Boland | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Stephen Binney | 4 | |||||||
| Peter Newcombe | 4 | |||||||
|
||||||||
| Michael Abraham | 3 | |||||||
| PAUL GOODALL | 3 | |||||||
|
||||||||
| Peter Hedges | 2 | |||||||
| Kenneth Kerr | 2 | |||||||
| Terrence Dunn | 2 | |||||||
| David Hubbard | 2 | |||||||
| Russell Cronk | 2 | |||||||
| Tim Graham | 2 | |||||||