Loading...
Loading season data...
Players
84
Total Runs
11,542
Total Wickets
524
Total Catches
344
Total Sixes
0
Total Ducks
87
Season Summary
Players
84
Total Runs
11,542
Total Wickets
524
Total Catches
344
Total Sixes
0
Total Ducks
87
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Brad Spanner | 897 | |||||
| Mick Schneider | 459 | |||||
|
||||||
| Dean Spanner | 387 | |||||
| Mark McRae | 371 | |||||
| Adrian Bidgood | 354 | |||||
| Matthew Wisseman | 353 | |||||
|
||||||
| Alan McGarry | 353 | |||||
|
||||||
| John Lee | 350 | |||||
|
||||||
| Chris Flegler | 303 | |||||
| Dan Borey | 300 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Danny Coleborn | 34 | |||||||
| Mick Schneider | 23 | |||||||
|
||||||||
| William Greer | 21 | |||||||
| David Jenner | 21 | |||||||
| Brett Williams | 21 | |||||||
| Michael Coleborn | 20 | |||||||
|
||||||||
| Mick Tickner | 18 | |||||||
|
||||||||
| Ian Smith | 17 | |||||||
|
||||||||
| Adrian Bidgood | 15 | |||||||
| Jamie Evans | 15 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Dan Borey | 3 | |||||
| Mick Schneider | 2 | |||||
| Matthew Wisseman | 2 | |||||
| Chris Flegler | 2 | |||||
| Nev Fowler | 2 | |||||
| William Greer | 2 | |||||
| Glen Hogarth | 2 | |||||
| Wayne Greer | 2 | |||||
|
||||||
| Ian Smith | 2 | |||||
| Brad Spanner | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brad Spanner | 6 | |
| Mick Schneider | 1 | |
| Dean Spanner | 1 | |
| Mark McRae | 1 | |
| Adrian Bidgood | 1 | |
| Alan McGarry | 1 | |
| John Lee | 1 | |
| Scott Bliss | 1 | |
| Laurie Cooper | 1 | |
| William Greer | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Wayne Greer | 19 | |||||||
|
||||||||
| Mick Schneider | 18 | |||||||
|
||||||||
| Gerard Flegler | 18 | |||||||
|
||||||||
| Rob Fenwick | 11 | |||||||
| Paul Ramsay | 11 | |||||||
| Don Grehan | 11 | |||||||
| Alan McGarry | 9 | |||||||
|
||||||||
| John Lee | 9 | |||||||
| Ian Smith | 9 | |||||||
|
||||||||
| Matthew Wisseman | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Wayne Hamlet | 4 | |||||
| William Greer | 3 | |||||
| Damien Benecke | 3 | |||||
| David Shaw | 3 | |||||
|
||||||
| Chris Liebke | 3 | |||||
|
||||||
| Leigh Cartwright | 3 | |||||
| Michael Coleborn | 3 | |||||
| Ash Walker | 3 | |||||
| Mick Schneider | 2 | |||||
| Matthew Wisseman | 2 | |||||