Loading...
Loading season data...
Players
139
Total Runs
19,823
Total Wickets
947
Total Catches
483
Total Sixes
0
Total Ducks
169
Season Summary
Players
139
Total Runs
19,823
Total Wickets
947
Total Catches
483
Total Sixes
0
Total Ducks
169
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Guse | 792 | |||||||||
|
||||||||||
| Wayne Hamlet | 661 | |||||||||
|
||||||||||
| Andrew Beezley | 617 | |||||||||
|
||||||||||
| Rob Fenwick | 588 | |||||||||
|
||||||||||
| Christopher Bulloch | 548 | |||||||||
|
||||||||||
| Jack Potter | 545 | |||||||||
|
||||||||||
| Michael Leggatt | 534 | |||||||||
|
||||||||||
| Craig Schefe | 512 | |||||||||
|
||||||||||
| Ash Walker | 501 | |||||||||
|
||||||||||
| Tim Sullivan | 497 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Martens | 47 | |||||||||
|
||||||||||
| Chris Liebke | 46 | |||||||||
|
||||||||||
| Mark Suhr | 41 | |||||||||
|
||||||||||
| Karl Hauschildt | 33 | |||||||||
|
||||||||||
| Ben Wilkinson | 32 | |||||||||
|
||||||||||
| Jason McCabe | 32 | |||||||||
|
||||||||||
| Andrew Beezley | 29 | |||||||||
|
||||||||||
| Grant Connors | 29 | |||||||||
|
||||||||||
| Corin Sankey | 27 | |||||||||
|
||||||||||
| Lachlan Howell | 26 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Wayne Hamlet | 4 | |||||
| Jack Potter | 4 | |||||
| Michael Leggatt | 4 | |||||
| Tony Guse | 3 | |||||
|
||||||
| Craig Schefe | 3 | |||||
|
||||||
| Mark Leaman | 3 | |||||
|
||||||
| Stephen Tolputt | 3 | |||||
|
||||||
| Todd Kahl | 3 | |||||
| Rob Fenwick | 2 | |||||
| Ash Walker | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Tony Guse | 2 | |
| Rob Fenwick | 2 | |
| Christopher Bulloch | 2 | |
| Tim Sullivan | 2 | |
| Wayne Hamlet | 1 | |
| Jack Potter | 1 | |
| Mark Leaman | 1 | |
| Stephen Tolputt | 1 | |
| Blake Anderson | 1 | |
| Nick Mansfield | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Tim Sullivan | 21 | |||||||
| Brodie Clews | 16 | |||||||
|
||||||||
| Michael Leggatt | 14 | |||||||
|
||||||||
| Ben Geddes | 13 | |||||||
| Christopher Hall | 12 | |||||||
|
||||||||
| Jason Randell | 11 | |||||||
|
||||||||
| Jay Scott-Hunter | 11 | |||||||
|
||||||||
| Christopher Bulloch | 10 | |||||||
|
||||||||
| Todd Kahl | 10 | |||||||
|
||||||||
| Ben Martin | 10 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Wilkinson | 7 | |||||||
|
||||||||
| John Evans | 5 | |||||||
| Jason Randell | 4 | |||||||
|
||||||||
| Christopher Hall | 4 | |||||||
|
||||||||
| Nicholas Jones | 4 | |||||||
| John Hill | 4 | |||||||
| Chris Perry | 4 | |||||||
| Richard Cheke | 4 | |||||||
| Brendan Whitelegg | 4 | |||||||
| Corin Sankey | 4 | |||||||
|
||||||||