Loading...
Loading season data...
Players
93
Total Runs
10,898
Total Wickets
569
Total Catches
318
Total Sixes
156
Total Ducks
101
Season Summary
Players
93
Total Runs
10,898
Total Wickets
569
Total Catches
318
Total Sixes
156
Total Ducks
101
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Hall | 880 | |||||||||||
|
||||||||||||
| Tony Guse | 825 | |||||||||||
|
||||||||||||
| Blake Anderson | 765 | |||||||||||
|
||||||||||||
| Cody Walker | 526 | |||||||||||
|
||||||||||||
| Kris Glass | 381 | |||||||||||
|
||||||||||||
| Wayne Hamlet | 379 | |||||||||||
|
||||||||||||
| Laurie Cooper | 378 | |||||||||||
|
||||||||||||
| Jamie Cooper | 365 | |||||||||||
|
||||||||||||
| Gavin Steger | 353 | |||||||||||
|
||||||||||||
| Louis Reen | 331 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Cooper | 40 | |||||||||
|
||||||||||
| Peter Klein | 38 | |||||||||
|
||||||||||
| Blake Anderson | 35 | |||||||||
|
||||||||||
| Connor Philp | 33 | |||||||||
|
||||||||||
| Todd Martens | 32 | |||||||||
|
||||||||||
| Kris Glass | 25 | |||||||||
|
||||||||||
| Grant Spies | 25 | |||||||||
|
||||||||||
| Kane Bradford | 25 | |||||||||
|
||||||||||
| Steve Hawthorne | 19 | |||||||||
|
||||||||||
| Greg Hinez | 16 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Tony Guse | 4 | |||||
|
||||||
| Cody Walker | 4 | |||||
|
||||||
| Blake Anderson | 3 | |||||
| Christopher Hall | 2 | |||||
|
||||||
| Kris Glass | 2 | |||||
|
||||||
| Laurie Cooper | 2 | |||||
|
||||||
| Jamie Cooper | 2 | |||||
| Gavin Steger | 2 | |||||
|
||||||
| Louis Reen | 2 | |||||
|
||||||
| Sandin Draheim | 2 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Christopher Hall | 5 | |||||
|
||||||
| Tony Guse | 3 | |||||
|
||||||
| Blake Anderson | 1 | |||||
| Kris Glass | 1 | |||||
| Derek Nitschke | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Hall | 25 | |||||||||||
|
||||||||||||
| Sandin Draheim | 20 | |||||||||||
|
||||||||||||
| Michael Coleborn | 19 | |||||||||||
|
||||||||||||
| Derek Nitschke | 15 | |||||||||||
|
||||||||||||
| Kris Glass | 14 | |||||||||||
|
||||||||||||
| Tony Guse | 11 | |||||||||||
|
||||||||||||
| Luke Guymer | 11 | |||||||||||
|
||||||||||||
| Brandon Walker | 10 | |||||||||||
|
||||||||||||
| Trevor Harvey | 8 | |||||||||||
|
||||||||||||
| Blake Anderson | 7 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Hall | 20 | |||||||||
|
||||||||||
| Blake Anderson | 17 | |||||||||
|
||||||||||
| Tony Guse | 15 | |||||||||
|
||||||||||
| Kris Glass | 12 | |||||||||
|
||||||||||
| Connor Philp | 12 | |||||||||
|
||||||||||
| Wayne Hamlet | 8 | |||||||||
|
||||||||||
| Jason Randell | 8 | |||||||||
|
||||||||||
| Gavin Steger | 7 | |||||||||
|
||||||||||
| Derek Nitschke | 7 | |||||||||
|
||||||||||
| Steve Hawthorne | 6 | |||||||||
|
||||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Tim Proberts | 5 | |||||||
|
||||||||
| Ben Hilsdon | 5 | |||||||
|
||||||||
| Kris Glass | 4 | |||||||
|
||||||||
| riley wirth | 4 | |||||||
|
||||||||
| Thomas Moore | 4 | |||||||
|
||||||||
| Sandin Draheim | 3 | |||||||
| Luke Guymer | 3 | |||||||
|
||||||||
| Connor Philp | 3 | |||||||
|
||||||||
| Jacob Jeans | 3 | |||||||
|
||||||||
| Lachlan Howell | 3 | |||||||
|
||||||||