Loading...
Loading season data...
Players
69
Total Runs
7,166
Total Wickets
354
Total Catches
191
Total Sixes
0
Total Ducks
40
Season Summary
Players
69
Total Runs
7,166
Total Wickets
354
Total Catches
191
Total Sixes
0
Total Ducks
40
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Dean Spanner | 404 | |||||
| Shane Hogan | 401 | |||||
| Brad Spanner | 368 | |||||
| Jason Tickner | 320 | |||||
| Nev Fowler | 301 | |||||
| Mark Coman | 244 | |||||
|
||||||
| Michael Lutvey | 243 | |||||
| Jamie Cooper | 221 | |||||
|
||||||
| Adrian Bidgood | 219 | |||||
| Allan James | 217 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Mick Tickner | 28 | |||||
| Dan Borey | 25 | |||||
|
||||||
| Chris Biggen | 23 | |||||
|
||||||
| Ted Eggleston | 19 | |||||
|
||||||
| Kerry Anderson | 19 | |||||
| John Moody | 18 | |||||
| Noel Moffatt | 17 | |||||
| Nev Fowler | 16 | |||||
| Laurie Cooper | 16 | |||||
|
||||||
| Bradley Gear | 16 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Dean Spanner | 4 | |||||
| Shane Hogan | 2 | |||||
| Mark Coman | 2 | |||||
|
||||||
| Michael Lutvey | 2 | |||||
| Jamie Cooper | 2 | |||||
| James Sinnamon | 2 | |||||
|
||||||
| Brad Spanner | 1 | |||||
| Jason Tickner | 1 | |||||
| Nev Fowler | 1 | |||||
| Adrian Bidgood | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brad Spanner | 2 | |
| Shane Hogan | 1 | |
| Jason Tickner | 1 | |
| Nev Fowler | 1 | |
| Noel Moffatt | 1 | |
| Craig Lawler | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Peter Boland | 9 | |||||
|
||||||
| William Kentish | 9 | |||||
| Mark Coman | 8 | |||||
|
||||||
| Allan James | 8 | |||||
| David Shaw | 8 | |||||
|
||||||
| Ted Eggleston | 7 | |||||
|
||||||
| Mick Tickner | 7 | |||||
| Michael Lutvey | 6 | |||||
|
||||||
| Tim Graham | 6 | |||||
| John Moody | 6 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Mark McRae | 4 | |||||
| Tim Brimblecombe | 4 | |||||
|
||||||
| Michael Lutvey | 2 | |||||
|
||||||
| Adrian Bidgood | 2 | |||||
| Ric Day | 2 | |||||
| Kelvin Walker | 2 | |||||
| Jason Borey | 2 | |||||
| Bradley Gear | 2 | |||||
| Shane Hogan | 1 | |||||
| James Sinnamon | 1 | |||||