Loading...
Loading season data...
Players
88
Total Runs
15,537
Total Wickets
741
Total Catches
403
Total Sixes
0
Total Ducks
92
Season Summary
Players
88
Total Runs
15,537
Total Wickets
741
Total Catches
403
Total Sixes
0
Total Ducks
92
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Dean Spanner | 834 | |||||||
| Scott Nunn | 715 | |||||||
| Dave Horton | 568 | |||||||
|
||||||||
| Matthew Anderson | 503 | |||||||
|
||||||||
| Chris Thomson | 462 | |||||||
|
||||||||
| Scott Lund | 423 | |||||||
|
||||||||
| Danny Coleborn | 417 | |||||||
| Jeff Philp | 415 | |||||||
| Randall Hart | 415 | |||||||
|
||||||||
| Scott Allen | 382 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Peter Klein | 44 | |||||
|
||||||
| Aaron Saal | 41 | |||||
|
||||||
| Chris Liebke | 38 | |||||
|
||||||
| Cameron Glass | 29 | |||||
| Ash Walker | 28 | |||||
|
||||||
| Brendan Barnett | 27 | |||||
| Kerry Anderson | 27 | |||||
| Shaun Reardon | 26 | |||||
|
||||||
| Danny Coleborn | 24 | |||||
| Chris Welsh | 23 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Dean Spanner | 4 | |||||
| Scott Nunn | 3 | |||||
| Scott Lund | 3 | |||||
| Danny Coleborn | 3 | |||||
| Randall Hart | 3 | |||||
|
||||||
| Scott Allen | 3 | |||||
| Aaron Saal | 3 | |||||
| Craig Lawler | 3 | |||||
| GORDON LANGTON | 3 | |||||
| Dave Horton | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Scott Nunn | 4 | |
| Dean Spanner | 3 | |
| Dave Horton | 2 | |
| Chris Thomson | 2 | |
| Chris Welsh | 2 | |
| Matthew Anderson | 1 | |
| Jeff Philp | 1 | |
| Randall Hart | 1 | |
| Johan Oosthuizen | 1 | |
| Rob Fenwick | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gerard Flegler | 22 | |||||||||
| Scott Nunn | 18 | |||||||||
| Jeff Philp | 15 | |||||||||
| Rob Fenwick | 14 | |||||||||
|
||||||||||
| John Donnelly | 14 | |||||||||
|
||||||||||
| Colin Otto | 12 | |||||||||
| Simon Todd | 12 | |||||||||
|
||||||||||
| David Brettall | 12 | |||||||||
|
||||||||||
| Dennis Henningsen | 10 | |||||||||
| Shaun Reardon | 10 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| GRANT HOLDEN | 5 | |||||
| Heath Bateman | 4 | |||||
|
||||||
| Andrew Groves | 4 | |||||
| TONY BEBBINGTON | 3 | |||||
|
||||||
| Brendan Barnett | 3 | |||||
| Brendan Stibbard | 3 | |||||
| Ash Walker | 3 | |||||
|
||||||
| Leon Pettit | 3 | |||||
| Michael Coleborn | 3 | |||||
|
||||||
| Matthew Anderson | 2 | |||||