Loading...
Loading season data...
Players
107
Total Runs
14,718
Total Wickets
747
Total Catches
420
Total Sixes
6
Total Ducks
91
Season Summary
Players
107
Total Runs
14,718
Total Wickets
747
Total Catches
420
Total Sixes
6
Total Ducks
91
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Beezley | 947 | |||||||||||
|
||||||||||||
| Laurie Cooper | 694 | |||||||||||
|
||||||||||||
| Christopher Hall | 547 | |||||||||||
|
||||||||||||
| Jeff Philp | 531 | |||||||||||
|
||||||||||||
| Blake Anderson | 524 | |||||||||||
|
||||||||||||
| Sandin Draheim | 477 | |||||||||||
|
||||||||||||
| Grant Spies | 476 | |||||||||||
|
||||||||||||
| Mitchell Elks | 473 | |||||||||||
|
||||||||||||
| Cody Walker | 438 | |||||||||||
|
||||||||||||
| Tim Sullivan | 425 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilkinson | 45 | |||||||||
|
||||||||||
| Karl Hauschildt | 42 | |||||||||
|
||||||||||
| Andrew Beezley | 34 | |||||||||
|
||||||||||
| Connor Philp | 33 | |||||||||
|
||||||||||
| Todd Hamlet | 30 | |||||||||
|
||||||||||
| Grant Spies | 28 | |||||||||
|
||||||||||
| Mitchell Elks | 26 | |||||||||
|
||||||||||
| Derek Nitschke | 26 | |||||||||
|
||||||||||
| Aidan Watterson | 26 | |||||||||
|
||||||||||
| Brodie Clews | 25 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Andrew Beezley | 4 | |||||||
|
||||||||
| Laurie Cooper | 4 | |||||||
|
||||||||
| Derek Nitschke | 4 | |||||||
|
||||||||
| Christopher Hall | 3 | |||||||
|
||||||||
| Jeff Philp | 3 | |||||||
| Tony Guse | 3 | |||||||
|
||||||||
| Jack Potter | 3 | |||||||
|
||||||||
| Blake Anderson | 2 | |||||||
| Sandin Draheim | 2 | |||||||
| Tim Sullivan | 2 | |||||||
|
||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Andrew Beezley | 2 | |
| Laurie Cooper | 1 | |
| Jeff Philp | 1 | |
| Blake Anderson | 1 | |
| Sandin Draheim | 1 | |
| Grant Spies | 1 | |
| Mitchell Elks | 1 | |
| Cody Walker | 1 | |
| Tim Sullivan | 1 | |
| Tim Hall | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Hall | 29 | |||||||||
|
||||||||||
| Cody Walker | 21 | |||||||||
|
||||||||||
| Tony Guse | 17 | |||||||||
|
||||||||||
| Sandin Draheim | 16 | |||||||||
|
||||||||||
| Adam Green | 12 | |||||||||
|
||||||||||
| Kane Bradford | 12 | |||||||||
|
||||||||||
| Karl Hauschildt | 11 | |||||||||
|
||||||||||
| Brandon Walker | 11 | |||||||||
|
||||||||||
| Mohammed Wazid | 10 | |||||||||
|
||||||||||
| Michael Martin | 10 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Sandin Draheim | 3 | |
| Christopher Hall | 1 | |
| Blake Anderson | 1 | |
| Aidan Watterson | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Derek Nitschke | 4 | |||||||
|
||||||||
| Brendan Buckley | 4 | |||||||
|
||||||||
| Todd Hamlet | 4 | |||||||
|
||||||||
| Jack McNeil | 4 | |||||||
|
||||||||
| Jacob Verrall | 3 | |||||||
|
||||||||
| Mohammed Wazid | 3 | |||||||
| Ben Hilsdon | 3 | |||||||
|
||||||||
| Brandon Walker | 3 | |||||||
| John Schmacker | 3 | |||||||
|
||||||||
| Tom Owens | 3 | |||||||
|
||||||||