Loading...
Loading season data...
Players
84
Total Runs
12,883
Total Wickets
507
Total Catches
271
Total Sixes
0
Total Ducks
34
Season Summary
Players
84
Total Runs
12,883
Total Wickets
507
Total Catches
271
Total Sixes
0
Total Ducks
34
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Shane Hogan | 594 | |||||
| Darryl Lotz | 509 | |||||
| Dean Spanner | 493 | |||||
| Peter Boland | 473 | |||||
|
||||||
| Chris Biggen | 455 | |||||
|
||||||
| Owen Fitzpatrick | 414 | |||||
|
||||||
| Brad Spanner | 406 | |||||
| David Shaw | 395 | |||||
|
||||||
| Stephen Tolputt | 349 | |||||
| Adrian Bidgood | 346 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Matthew Anderson | 33 | |||||
|
||||||
| Jeff Cooper | 27 | |||||
| Jason Borey | 27 | |||||
|
||||||
| Laurie Cooper | 26 | |||||
|
||||||
| Noel Moffatt | 25 | |||||
| Danny Coleborn | 24 | |||||
| Kerry Anderson | 23 | |||||
|
||||||
| Mick Tickner | 22 | |||||
|
||||||
| Kevin Sullivan | 19 | |||||
| PAUL GOODALL | 18 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brad Spanner | 5 | |||||
| Darryl Lotz | 3 | |||||
| Dean Spanner | 3 | |||||
| Chris Biggen | 3 | |||||
|
||||||
| Stephen Tolputt | 3 | |||||
| Adrian Bidgood | 3 | |||||
| John Bean | 3 | |||||
| Glenn Howell | 3 | |||||
| Owen Fitzpatrick | 2 | |||||
| David Shaw | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter Boland | 2 | |
| Scott Allen | 2 | |
| Shane Hogan | 1 | |
| Darryl Lotz | 1 | |
| Dean Spanner | 1 | |
| Chris Biggen | 1 | |
| Owen Fitzpatrick | 1 | |
| Stephen Tolputt | 1 | |
| Chris Flegler | 1 | |
| Jamie Cooper | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Anthony McCashney | 23 | |||||||
|
||||||||
| Owen Fitzpatrick | 12 | |||||||
|
||||||||
| Andrew Fearon | 11 | |||||||
| Chris Flegler | 9 | |||||||
|
||||||||
| Jeff Cooper | 9 | |||||||
| Michael Lutvey | 8 | |||||||
|
||||||||
| Shane Wilson | 8 | |||||||
| PAUL GOODALL | 8 | |||||||
|
||||||||
| Allan James | 7 | |||||||
|
||||||||
| Matthew Wisseman | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Jason Borey | 3 | |
| Dean Spanner | 2 | |
| Colin Harvey | 2 | |
| Chris Black | 2 | |
| Craig Lawler | 2 | |
| Laurie Horn | 2 | |
| Austin Carter | 2 | |
| Peter Boland | 1 | |
| Owen Fitzpatrick | 1 | |
| Chris Flegler | 1 |