Loading...
Loading season data...
Players
73
Total Runs
14,039
Total Wickets
664
Total Catches
341
Total Sixes
0
Total Ducks
79
Season Summary
Players
73
Total Runs
14,039
Total Wickets
664
Total Catches
341
Total Sixes
0
Total Ducks
79
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Fenwick | 686 | |||||||||
|
||||||||||
| Scott Allen | 582 | |||||||||
| Kyal Raatz | 546 | |||||||||
| Dave Horton | 539 | |||||||||
|
||||||||||
| Andrew Beezley | 528 | |||||||||
| Dominic Ovenden | 425 | |||||||||
| Tim Lincoln | 398 | |||||||||
|
||||||||||
| Joe Watterson | 394 | |||||||||
| Daniel Jones | 372 | |||||||||
|
||||||||||
| Brendan Barnett | 350 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Ash Walker | 68 | |||||
| Heath Bateman | 42 | |||||
| Lindsay Welsh | 38 | |||||
| Mark Suhr | 38 | |||||
|
||||||
| Chris Welsh | 26 | |||||
| Stephen Thompson | 23 | |||||
| Terry Ganzer | 22 | |||||
|
||||||
| Trevor O'Dwyer | 21 | |||||
|
||||||
| Matthew Anderson | 21 | |||||
| Michael Coleborn | 20 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Andrew Beezley | 4 | |||||
| Scott Allen | 3 | |||||
| Kyal Raatz | 3 | |||||
| Tim Lincoln | 3 | |||||
|
||||||
| Joe Watterson | 3 | |||||
| Chris Peach | 3 | |||||
|
||||||
| Michael Coleborn | 3 | |||||
| Rob Fenwick | 2 | |||||
| Dominic Ovenden | 2 | |||||
| Daniel Jones | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Rob Fenwick | 2 | |
| Scott Allen | 2 | |
| Dominic Ovenden | 2 | |
| Kyal Raatz | 1 | |
| Dave Horton | 1 | |
| Andrew Beezley | 1 | |
| Tim Lincoln | 1 | |
| Daniel Jones | 1 | |
| Dean Spanner | 1 | |
| Mark Dearling | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Aaron Saal | 22 | |||||
| Scott Bliss | 21 | |||||
| Gerard Flegler | 16 | |||||
| Peter Jonsson | 14 | |||||
| Heath Bateman | 11 | |||||
| Andrew Groves | 11 | |||||
| Ash Walker | 11 | |||||
| Dave Horton | 10 | |||||
|
||||||
| Chris Peach | 9 | |||||
|
||||||
| Scott Allen | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Scott Bliss | 4 | |||||
| Jason Borey | 4 | |||||
| Matthew Lyons | 3 | |||||
| Craig Smith | 3 | |||||
|
||||||
| Nick Hall | 3 | |||||
| Daniel Jones | 2 | |||||
| Chris Peach | 2 | |||||
|
||||||
| Peter Boland | 2 | |||||
| Justin Vaughan | 2 | |||||
| Leigh Cartwright | 2 | |||||
|
||||||