Loading...
Loading season data...
Players
123
Total Runs
16,803
Total Wickets
1,012
Total Catches
504
Total Sixes
0
Total Ducks
156
Season Summary
Players
123
Total Runs
16,803
Total Wickets
1,012
Total Catches
504
Total Sixes
0
Total Ducks
156
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Patrick Sullivan | 617 | |||||
| Tony Guse | 497 | |||||
|
||||||
| Matthew Lyons | 485 | |||||
|
||||||
| Rob Fenwick | 414 | |||||
| Christopher Hall | 411 | |||||
|
||||||
| Shaun Thompson | 405 | |||||
|
||||||
| Michael Leggatt | 390 | |||||
| Ayrton Henderson | 388 | |||||
|
||||||
| Jack Potter | 386 | |||||
|
||||||
| Nick Mansfield | 373 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Peter Klein | 49 | |||||||
| Ayrton Henderson | 46 | |||||||
|
||||||||
| Rick Wood | 41 | |||||||
| Chris Liebke | 41 | |||||||
|
||||||||
| Craig Schefe | 38 | |||||||
|
||||||||
| Corin Sankey | 38 | |||||||
|
||||||||
| Mark Suhr | 36 | |||||||
|
||||||||
| Chris Curtis | 34 | |||||||
| Mitchell Lucht | 31 | |||||||
| Hayden Guse | 28 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Tony Guse | 3 | |||||
|
||||||
| Rob Fenwick | 3 | |||||
| Shaun Thompson | 3 | |||||
| Jack Potter | 3 | |||||
|
||||||
| Dean White | 3 | |||||
| Patrick Sullivan | 2 | |||||
| Ayrton Henderson | 2 | |||||
| Nick Mansfield | 2 | |||||
|
||||||
| Tim Sullivan | 2 | |||||
| Christopher Beckett | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Patrick Sullivan | 2 | |
| Matthew Lyons | 2 | |
| Randall Hart | 1 | |
| Henry Langford | 1 | |
| Jay Scott-Hunter | 1 | |
| Tim Sullivan | 1 | |
| Chris Peach | 1 | |
| Patrick Fitzgerald | 1 | |
| Dan Bassett | 1 | |
| Adrian Bidgood | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jay Scott-Hunter | 25 | |||||||
| Patrick Sullivan | 24 | |||||||
| Brodie Clews | 20 | |||||||
|
||||||||
| Nick Mansfield | 15 | |||||||
|
||||||||
| Ben Martin | 15 | |||||||
|
||||||||
| Michael Leggatt | 12 | |||||||
| Jack Potter | 11 | |||||||
|
||||||||
| Tim Sullivan | 11 | |||||||
|
||||||||
| Todd Martens | 11 | |||||||
| Jason Randell | 10 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Kirby | 6 | |||||||
|
||||||||
| Mitchell Bulloch | 5 | |||||||
| Anthony Goldby | 5 | |||||||
| Michael Leggatt | 4 | |||||||
| Dean White | 4 | |||||||
| Mark Leaman | 4 | |||||||
| Terry Ganzer | 4 | |||||||
|
||||||||
| Tyhe Clarkson | 4 | |||||||
|
||||||||
| Braydon Ritson | 4 | |||||||
|
||||||||
| Matthew Lyons | 3 | |||||||
|
||||||||