Loading...
Loading season data...
Players
94
Total Runs
7,445
Total Wickets
431
Total Catches
210
Total Sixes
111
Total Ducks
77
Season Summary
Players
94
Total Runs
7,445
Total Wickets
431
Total Catches
210
Total Sixes
111
Total Ducks
77
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Hamlet | 647 | |||||||||||
|
||||||||||||
| Christopher Hall | 275 | |||||||||||
|
||||||||||||
| Grant Spies | 260 | |||||||||||
|
||||||||||||
| Trevor Harvey | 255 | |||||||||||
|
||||||||||||
| Laurie Cooper | 237 | |||||||||||
|
||||||||||||
| Brandon Walker | 230 | |||||||||||
|
||||||||||||
| Jack Bremner | 210 | |||||||||||
|
||||||||||||
| Ben Hilsdon | 205 | |||||||||||
|
||||||||||||
| Connor Philp | 184 | |||||||||||
|
||||||||||||
| Cody Walker | 179 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Martens | 26 | |||||||||||||
|
||||||||||||||
| Peter Klein | 23 | |||||||||||||
|
||||||||||||||
| Ryan Coleman | 21 | |||||||||||||
|
||||||||||||||
| Jamie Cooper | 21 | |||||||||||||
|
||||||||||||||
| Riley Harvey | 20 | |||||||||||||
|
||||||||||||||
| Connor Philp | 18 | |||||||||||||
|
||||||||||||||
| ryan callaghan | 17 | |||||||||||||
|
||||||||||||||
| Grant Spies | 16 | |||||||||||||
|
||||||||||||||
| Declan Pickard | 16 | |||||||||||||
|
||||||||||||||
| Heath Bateman | 16 | |||||||||||||
|
||||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Wayne Hamlet | 4 | |||||||
|
||||||||
| Grant Spies | 3 | |||||||
|
||||||||
| Christopher Hall | 2 | |||||||
|
||||||||
| Trevor Harvey | 2 | |||||||
|
||||||||
| Jack Bremner | 1 | |||||||
| Ben Hilsdon | 1 | |||||||
| Cody Walker | 1 | |||||||
| Luke Guymer | 1 | |||||||
| Matthew Hart | 1 | |||||||
| Gavin Steger | 1 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Wayne Hamlet | 1 | |
| Brandon Walker | 1 | |
| Karl Hauschildt | 1 | |
| Tim Proberts | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Coleborn | 15 | |||||||
|
||||||||
| Brandon Walker | 10 | |||||||
|
||||||||
| Tony Guse | 10 | |||||||
|
||||||||
| Trevor Harvey | 8 | |||||||
|
||||||||
| Jake Weise | 6 | |||||||
|
||||||||
| Stuart Moar | 6 | |||||||
|
||||||||
| Derek Nitschke | 6 | |||||||
|
||||||||
| Laurie Cooper | 5 | |||||||
|
||||||||
| Jack Bremner | 5 | |||||||
|
||||||||
| Declan Pickard | 5 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Christopher Hall | 12 | |||||||
|
||||||||
| Wayne Hamlet | 10 | |||||||
|
||||||||
| Connor Philp | 7 | |||||||
|
||||||||
| Matthew Hart | 6 | |||||||
|
||||||||
| Grant Spies | 5 | |||||||
|
||||||||
| Jack Bremner | 5 | |||||||
|
||||||||
| Ben Hilsdon | 4 | |||||||
| Nick Payne | 4 | |||||||
|
||||||||
| Gavin Steger | 4 | |||||||
| Peter Klein | 4 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ryan Coleman | 6 | |||||||
|
||||||||
| Cooper Jeans | 4 | |||||||
|
||||||||
| Rob Fenwick | 4 | |||||||
|
||||||||
| riley wirth | 3 | |||||||
|
||||||||
| John Schmacker | 3 | |||||||
|
||||||||
| trent cooper | 3 | |||||||
|
||||||||
| James Sipple-Hyne | 3 | |||||||
|
||||||||
| Logan Brown | 3 | |||||||
|
||||||||
| Grant Spies | 2 | |||||||
|
||||||||
| Laurie Cooper | 2 | |||||||
|
||||||||