Loading...
Loading season data...
Players
83
Total Runs
12,022
Total Wickets
526
Total Catches
317
Total Sixes
0
Total Ducks
63
Season Summary
Players
83
Total Runs
12,022
Total Wickets
526
Total Catches
317
Total Sixes
0
Total Ducks
63
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Vance Morris | 548 | |||||||
|
||||||||
| Nathan Smith | 415 | |||||||
|
||||||||
| Alan McGarry | 399 | |||||||
| John Lee | 359 | |||||||
| Scott Allen | 353 | |||||||
|
||||||||
| Mark McRae | 351 | |||||||
|
||||||||
| Paul Sullivan | 330 | |||||||
| Paul McIntosh | 325 | |||||||
|
||||||||
| Darryl Lotz | 311 | |||||||
|
||||||||
| Peter Boland | 309 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Peter Van Gent | 47 | |||||
|
||||||
| Matthew Anderson | 26 | |||||
|
||||||
| Laurie Cooper | 25 | |||||
|
||||||
| Vance Morris | 24 | |||||
|
||||||
| PAUL GOODALL | 24 | |||||
| Jeff Cooper | 23 | |||||
| Jason Borey | 23 | |||||
|
||||||
| Noel Moffatt | 19 | |||||
| Warren Young | 19 | |||||
| Mick Schneider | 18 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Alan McGarry | 4 | |
| Mark Glenn | 3 | |
| Nathan Smith | 2 | |
| John Lee | 2 | |
| Scott Allen | 2 | |
| Mark McRae | 2 | |
| Paul Sullivan | 2 | |
| Paul McIntosh | 2 | |
| Peter Boland | 2 | |
| James Sinnamon | 2 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Vance Morris | 2 | |
| Nathan Smith | 1 | |
| Scott Allen | 1 | |
| Darryl Lotz | 1 | |
| Adrian Bidgood | 1 | |
| David Poyser | 1 | |
| Shane Wilson | 1 | |
| Shaun Cartwright | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jamie Evans | 19 | |||||||
|
||||||||
| Anthony McCashney | 15 | |||||||
|
||||||||
| Matthew Wisseman | 14 | |||||||
|
||||||||
| Andrew Fearon | 13 | |||||||
|
||||||||
| Ric Day | 12 | |||||||
|
||||||||
| Vance Morris | 11 | |||||||
|
||||||||
| John Lee | 10 | |||||||
| Cliff McCulloch | 10 | |||||||
| Glenn Howell | 10 | |||||||
| Jason Borey | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jamie Evans | 4 | |||||
|
||||||
| Jeff Cooper | 3 | |||||
|
||||||
| Shaun Cartwright | 3 | |||||
|
||||||
| Ric Day | 3 | |||||
|
||||||
| Cliff McCulloch | 2 | |||||
| Scott Curtis | 2 | |||||
|
||||||
| Matthew Wisseman | 2 | |||||
| Peter Van Gent | 2 | |||||
| David Shaw | 2 | |||||
| Mick Schneider | 2 | |||||