Loading...
Loading season data...
Players
93
Total Runs
10,813
Total Wickets
428
Total Catches
252
Total Sixes
0
Total Ducks
62
Season Summary
Players
93
Total Runs
10,813
Total Wickets
428
Total Catches
252
Total Sixes
0
Total Ducks
62
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Shane Hogan | 518 | |||||
|
||||||
| Mick Schneider | 465 | |||||
|
||||||
| John Lee | 419 | |||||
|
||||||
| Jason Samuelson | 374 | |||||
| Mark McRae | 368 | |||||
| Craig Lawler | 353 | |||||
| Athol Fowler | 282 | |||||
| Scott Nunn | 280 | |||||
|
||||||
| Alan McGarry | 279 | |||||
| Mark Glenn | 272 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Mick Schneider | 22 | |||||
|
||||||
| Andrew McLellan | 19 | |||||
| Bradley Suhr | 18 | |||||
| Jeff Cooper | 16 | |||||
| Judd Mitchell | 16 | |||||
| John Moody | 16 | |||||
| Mark Glenn | 15 | |||||
| Jason Samuelson | 13 | |||||
| Kevin Sullivan | 13 | |||||
| Shaun Cartwright | 12 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Shane Hogan | 5 | |||||
|
||||||
| Mick Schneider | 5 | |||||
| Mark McRae | 5 | |||||
| Jason Samuelson | 3 | |||||
| Craig Lawler | 3 | |||||
| Scott Nunn | 3 | |||||
|
||||||
| Andrew McLellan | 3 | |||||
| Athol Fowler | 2 | |||||
| Alan McGarry | 2 | |||||
| Wayne Hamlet | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Shane Hogan | 1 | |
| John Lee | 1 | |
| Mark Glenn | 1 | |
| Nev Fowler | 1 | |
| Paul McIntosh | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Anthony McCashney | 14 | |||||
|
||||||
| John Lee | 13 | |||||
| Andrew Fearon | 11 | |||||
| Jamie Evans | 11 | |||||
|
||||||
| Jason Samuelson | 9 | |||||
| Shane Wilson | 8 | |||||
| Matthew Anderson | 8 | |||||
| Mark McRae | 7 | |||||
| Peter Boland | 7 | |||||
| Jason Borey | 7 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Alan McGarry | 4 | |||||
|
||||||
| David Shaw | 3 | |||||
|
||||||
| Jason Borey | 3 | |||||
|
||||||
| Jamie Evans | 3 | |||||
|
||||||
| Matthew Anderson | 3 | |||||
| Cliff McCulloch | 2 | |||||
| Andrew McLellan | 2 | |||||
| Shane Wilson | 2 | |||||
| Shaun Cartwright | 2 | |||||
| Paul McIntosh | 2 | |||||