Loading...
Loading season data...
Players
80
Total Runs
11,927
Total Wickets
739
Total Catches
365
Total Sixes
0
Total Ducks
86
Season Summary
Players
80
Total Runs
11,927
Total Wickets
739
Total Catches
365
Total Sixes
0
Total Ducks
86
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Fenwick | 509 | |||||||||
|
||||||||||
| Brad Spanner | 431 | |||||||||
| Garry Otto | 409 | |||||||||
|
||||||||||
| Andrew Groves | 378 | |||||||||
|
||||||||||
| Kris Glass | 354 | |||||||||
|
||||||||||
| Scott Nunn | 350 | |||||||||
| Gary Hodgkinson | 333 | |||||||||
| Justin Vaughan | 329 | |||||||||
|
||||||||||
| Matthew Lyons | 327 | |||||||||
|
||||||||||
| Dave Horton | 324 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Gary Hodgkinson | 50 | |||||
| Heath Bateman | 44 | |||||
| Lindsay Welsh | 43 | |||||
| Danny Coleborn | 35 | |||||
| Terry Ganzer | 34 | |||||
|
||||||
| Kevin Sullivan | 32 | |||||
|
||||||
| Stephen Thompson | 31 | |||||
|
||||||
| Ash Walker | 27 | |||||
|
||||||
| Mark Dietz | 27 | |||||
| Anthony Goldby | 27 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brad Spanner | 5 | |||||
| Andrew Beezley | 4 | |||||
| Garry Otto | 3 | |||||
|
||||||
| Scott Nunn | 3 | |||||
| Nick Hall | 3 | |||||
|
||||||
| Jamie Cooper | 3 | |||||
| Rob Fenwick | 2 | |||||
| Andrew Groves | 2 | |||||
| Gary Hodgkinson | 2 | |||||
| Justin Vaughan | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Rob Fenwick | 1 | |
| Kris Glass | 1 | |
| Justin Vaughan | 1 | |
| Dave Horton | 1 | |
| Adrian Bidgood | 1 | |
| Colin Otto | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Nick Hall | 19 | |||||||
|
||||||||
| Dominic Ovenden | 17 | |||||||
| Wayne Hamlet | 15 | |||||||
|
||||||||
| Patrick Sullivan | 12 | |||||||
|
||||||||
| Dennis Henningsen | 12 | |||||||
| Jeff Philp | 12 | |||||||
| Matthew Lyons | 11 | |||||||
|
||||||||
| Scott Bliss | 11 | |||||||
| Brad Spanner | 10 | |||||||
| Ash Walker | 10 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Wayne Hamlet | 6 | |||||
|
||||||
| Terry Ganzer | 4 | |||||
|
||||||
| Garry Otto | 3 | |||||
| Dave Horton | 3 | |||||
|
||||||
| Stuart Moar | 3 | |||||
| Nick Hall | 3 | |||||
| Tim Lincoln | 3 | |||||
| Shane Walker | 3 | |||||
| Tim Sullivan | 3 | |||||
| Stephen Thompson | 3 | |||||
|
||||||