Loading...
Loading season data...
Players
139
Total Runs
25,723
Total Wickets
1,339
Total Catches
464
Total Sixes
4
Total Ducks
228
Season Summary
Players
139
Total Runs
25,723
Total Wickets
1,339
Total Catches
464
Total Sixes
4
Total Ducks
228
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Brent Nass | 950 | |||||||
|
||||||||
| Wayne Hamlet | 887 | |||||||
|
||||||||
| Clinton Goodchild | 674 | |||||||
|
||||||||
| Jamie Cooper | 645 | |||||||
|
||||||||
| Shane Walker | 619 | |||||||
|
||||||||
| Lachlan Howell | 598 | |||||||
|
||||||||
| Craig Schefe | 562 | |||||||
| Ben Geddes | 512 | |||||||
|
||||||||
| Eric Maslen | 504 | |||||||
|
||||||||
| Peter Jonsson | 496 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Wood | 82 | |||||||||
|
||||||||||
| Peter Klein | 80 | |||||||||
| Chris Curtis | 77 | |||||||||
|
||||||||||
| Corin Sankey | 57 | |||||||||
|
||||||||||
| Grant Spies | 43 | |||||||||
|
||||||||||
| Gary Hodgkinson | 42 | |||||||||
|
||||||||||
| Lachlan Howell | 41 | |||||||||
|
||||||||||
| Stephen Thompson | 38 | |||||||||
|
||||||||||
| Luke Callaghan | 34 | |||||||||
|
||||||||||
| Anthony Goldby | 32 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brent Nass | 10 | |||||
|
||||||
| Wayne Hamlet | 8 | |||||
|
||||||
| Craig Schefe | 7 | |||||
| Clinton Goodchild | 6 | |||||
|
||||||
| Grant Spies | 5 | |||||
|
||||||
| Jamie Cooper | 4 | |||||
| Shane Walker | 4 | |||||
| Ben Geddes | 4 | |||||
|
||||||
| Eric Maslen | 4 | |||||
|
||||||
| Jimmy Palmer | 4 | |||||
|
||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Wayne Greer | 2 | |||||
|
||||||
| Jamie Cooper | 1 | |||||
| Peter Jonsson | 1 | |||||
| Tim Lincoln | 1 | |||||
| Dennis Henningsen | 1 | |||||
| Nicholas Steger | 1 | |||||
| Randall Hart | 1 | |||||
| Shaun Cartwright | 1 | |||||
| Michael Collins | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Jonsson | 26 | |||||||||||
| Ben Geddes | 17 | |||||||||||
|
||||||||||||
| Michael Mahoney | 17 | |||||||||||
| Shane Rhodes | 17 | |||||||||||
|
||||||||||||
| Shane Walker | 15 | |||||||||||
|
||||||||||||
| Tim Sullivan | 15 | |||||||||||
|
||||||||||||
| Wayne Greer | 14 | |||||||||||
| Jack Potter | 13 | |||||||||||
|
||||||||||||
| Andrew Beezley | 13 | |||||||||||
|
||||||||||||
| Wayne Hamlet | 11 | |||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Chris Welsh | 2 | |
| Randall Hart | 1 | |
| Chris Curtis | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Saxton | 9 | |||||||
| Stuart Moar | 8 | |||||||
|
||||||||
| Scott Maroske | 8 | |||||||
|
||||||||
| Michael Osborn | 6 | |||||||
|
||||||||
| Matthew Scott-Hunter | 5 | |||||||
|
||||||||
| Anthony Goldby | 5 | |||||||
|
||||||||
| Ben Geddes | 4 | |||||||
|
||||||||
| Peter Jonsson | 4 | |||||||
| Wayne Greer | 4 | |||||||
|
||||||||
| Christopher Bulloch | 4 | |||||||
|
||||||||