Loading...
Loading season data...
Players
104
Total Runs
12,126
Total Wickets
879
Total Catches
493
Total Sixes
0
Total Ducks
131
Season Summary
Players
104
Total Runs
12,126
Total Wickets
879
Total Catches
493
Total Sixes
0
Total Ducks
131
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Potter | 522 | |||||||
|
||||||||
| Blake Anderson | 512 | |||||||
|
||||||||
| Michael Miller | 470 | |||||||
| Jeff Philp | 408 | |||||||
|
||||||||
| Tony Guse | 374 | |||||||
|
||||||||
| Joshua Barrett | 337 | |||||||
| Kris Glass | 329 | |||||||
| Shaun Cartwright | 304 | |||||||
| Wayne Hamlet | 300 | |||||||
| Justin Vaughan | 293 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Miller | 56 | |||||||
| Karl Hauschildt | 55 | |||||||
|
||||||||
| Peter Klein | 46 | |||||||
|
||||||||
| Corin Sankey | 40 | |||||||
|
||||||||
| Ben Wilkinson | 38 | |||||||
|
||||||||
| Grant Connors | 32 | |||||||
|
||||||||
| Brian Jeans | 29 | |||||||
|
||||||||
| Louis Towell | 29 | |||||||
| Kris Glass | 28 | |||||||
| Stephen Thompson | 28 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jack Potter | 4 | |||||
| Blake Anderson | 3 | |||||
|
||||||
| Michael Miller | 3 | |||||
| Joshua Barrett | 2 | |||||
| Kris Glass | 2 | |||||
| Wayne Hamlet | 2 | |||||
| Jason Walker | 2 | |||||
| Robert Purtle | 2 | |||||
| Jeff Philp | 1 | |||||
| Tony Guse | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Blake Anderson | 2 | |
| Jeff Philp | 2 | |
| Michael Miller | 1 | |
| Rob Fenwick | 1 | |
| Matthew Capel | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Christopher Hall | 33 | |||||
|
||||||
| Brodie Clews | 21 | |||||
|
||||||
| Christopher Bulloch | 19 | |||||
|
||||||
| Tony Guse | 17 | |||||
|
||||||
| Michael Leggatt | 14 | |||||
|
||||||
| Jeff Philp | 11 | |||||
| Alan Miller | 11 | |||||
|
||||||
| Jack Potter | 10 | |||||
|
||||||
| Michael Miller | 10 | |||||
| Luke Smith | 10 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Michael Martin | 7 | |||||
|
||||||
| Louis Towell | 5 | |||||
| Justin Vaughan | 4 | |||||
| Nicholas Jones | 4 | |||||
| Cory Gear | 4 | |||||
| Todd Martens | 4 | |||||
|
||||||
| Matthew Capel | 3 | |||||
| Christopher Hall | 3 | |||||
| Craig Schefe | 3 | |||||
| Jordan Wikaire | 3 | |||||