Loading...
Loading season data...
Players
131
Total Runs
9,276
Total Wickets
610
Total Catches
302
Total Sixes
0
Total Ducks
107
Season Summary
Players
131
Total Runs
9,276
Total Wickets
610
Total Catches
302
Total Sixes
0
Total Ducks
107
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Tolputt | 437 | |||||||||
|
||||||||||
| Shaun Cartwright | 362 | |||||||||
|
||||||||||
| Rob Fenwick | 314 | |||||||||
|
||||||||||
| Ben Geddes | 290 | |||||||||
|
||||||||||
| Jeff Philp | 263 | |||||||||
|
||||||||||
| Todd Kahl | 258 | |||||||||
|
||||||||||
| Blake Anderson | 247 | |||||||||
|
||||||||||
| Matthew Eilers | 235 | |||||||||
|
||||||||||
| Ash Walker | 225 | |||||||||
|
||||||||||
| Craig Schefe | 203 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Watson | 33 | |||||||||||
|
||||||||||||
| Ben Wilkinson | 26 | |||||||||||
|
||||||||||||
| Ayrton Henderson | 25 | |||||||||||
|
||||||||||||
| Peter Klein | 25 | |||||||||||
|
||||||||||||
| Jason McCabe | 23 | |||||||||||
|
||||||||||||
| Brian Jeans | 20 | |||||||||||
|
||||||||||||
| Stephen Thompson | 20 | |||||||||||
|
||||||||||||
| Karl Hauschildt | 20 | |||||||||||
|
||||||||||||
| Todd Martens | 20 | |||||||||||
|
||||||||||||
| Bradley Suhr | 19 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Blake Anderson | 3 | |||||||
|
||||||||
| Stephen Tolputt | 2 | |||||||
|
||||||||
| Shaun Cartwright | 2 | |||||||
|
||||||||
| Todd Kahl | 2 | |||||||
| Joshua Beezley | 2 | |||||||
|
||||||||
| Rob Fenwick | 1 | |||||||
| Ben Geddes | 1 | |||||||
| Matthew Eilers | 1 | |||||||
| Craig Schefe | 1 | |||||||
| Christopher Bulloch | 1 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Stephen Tolputt | 1 | |
| Rob Fenwick | 1 | |
| Jeff Philp | 1 | |
| Ash Walker | 1 | |
| P Neville | 1 | |
| Kyle Athorn | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Geddes | 21 | |||||||||
|
||||||||||
| Michael Leggatt | 16 | |||||||||
|
||||||||||
| Brodie Clews | 12 | |||||||||
|
||||||||||
| Todd Martens | 9 | |||||||||
|
||||||||||
| Dan Borey | 8 | |||||||||
|
||||||||||
| Patrick Fitzgerald | 8 | |||||||||
|
||||||||||
| Tim Hall | 8 | |||||||||
|
||||||||||
| Brian Jeans | 8 | |||||||||
|
||||||||||
| Matthew Eilers | 7 | |||||||||
|
||||||||||
| Grant Spies | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 4 | |||||||
|
||||||||
| Nicholas Steger | 3 | |||||||
|
||||||||
| Dean White | 3 | |||||||
| Simon Laing | 3 | |||||||
|
||||||||
| Brian Jeans | 3 | |||||||
|
||||||||
| Todd Martens | 3 | |||||||
|
||||||||
| Rob Fenwick | 2 | |||||||
| Blake Anderson | 2 | |||||||
|
||||||||
| Ash Walker | 2 | |||||||
| Tony Guse | 2 | |||||||
|
||||||||